2A Stat Leaders

Baseball

MaxPreps.com

Batting Average

Name Grade Position Avg PA H AB 2B 3B HR GP
1 Jeffery Cochran Senior C, UTIL .677 89 44 65 12 4 7 22
2 Philbert Benally Sophomore C, C .628 53 27 43 4 3 0 16
3 Brenton Walker Senior P, OF .613 94 46 75 11 8 6 24
4 Reed Ross Junior C, OF .603 88 47 78 10 5 13 24
5 JJ Logan Junior OF, INF .597 80 37 62 7 3 0 22
6 Brody Crick Junior INF, P .590 48 23 39 3 0 0 22
7 Trevor Nez Junior OF, INF .579 47 22 38 3 2 2 16
8 D'Shawn Chee Sophomore CF, RHP .567 39 17 30 2 0 0 16
9 Trystan Meyer Junior 1B, P .565 82 39 69 9 2 3 23
10 Ashiihii Yazzie Senior RHP, 1B .564 49 22 39 3 2 0 16
11 Wesley Atene Senior INF .552 36 16 29 0 2 0 14
12 Jaxxon Alvarez Junior SS, P .551 63 27 49 10 1 4 17
13 Rilee Otto .548 75 34 62 6 2 1 17
14 Brock Cosper Freshman .545 48 18 33 2 2 0 12
15 Isaias Ruiz Senior .543 51 19 35 5 3 1 13
16 Owen Kendrick Junior P, 1B .542 85 32 59 8 3 3 22
17 Nathan Ruiz Junior 3B, P .538 95 35 65 11 3 2 23
18 Seth Whitaker Sophomore INF, P .533 73 32 60 4 8 1 23
19 Carlos Pedroza Senior .531 63 26 49 5 4 4 16
20 Eli Marsh Junior P, 1B .531 62 26 49 10 2 2 16
21 Dylan Grant Senior 3B, C .529 43 18 34 4 4 0 15
22 Dylan Stoffers Sophomore .526 50 20 38 6 1 0 14
23 Ty Shull Senior 3B .524 78 33 63 9 2 1 22
24 Wil Rosenblum Freshman OF, INF .522 59 24 46 1 0 1 16
25 Manuel Hierro Freshman SS, P .521 63 25 48 1 1 0 18
MaxPreps.com
More stats available at MaxPreps.com