4A Stat Leaders

Boys Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Uriah Tenette Junior PG 28 880 31.4 309 594 52 60 37 202 86
2 Bradey Henige Senior PF, C 27 735 27.2 310 464 67 7 21 108 57
3 Mason Hunt PG, SG 26 624 24.0 211 418 50 60 40 142 76
4 Styles Phipps Senior PG 27 643 23.8 208 485 43 65 36 162 76
5 Devan Fowler Senior SG, PG 23 544 23.7 200 334 60 74 56 72 81
6 Timothy Gorham Senior PF 26 567 21.8 231 434 53 39 37 66 74
7 Dylan Novak Junior PG 26 555 21.3 170 272 63 55 80 78
8 Tj Harris Sophomore PG 26 552 21.2 186 432 43 38 33 142 78
9 Ashton Romney Senior G 23 467 20.3 155 345 45 23 23 81 70
10 Will Dixion Senior PG, SG 21 385 18.3 149 317 47 33 33 54 66
11 Isaiah Berg Senior F 28 503 18.0 194 390 50 50 35 65 72
12 Jake Centner Senior SF, SG 26 467 18.0 157 356 44 34 30 119 75
13 Cisco Llamas Sophomore PG 29 517 17.8 195 434 45 62 30 65 70
14 Layfe Clarkson Junior 26 463 17.8 180 398 45 64 34 39 65
15 Ulysses Espinoza Junior PG, SG 23 405 17.6 165 304 54 53 45 26 63
16 James Steward Junior 25 428 17.1 184 295 62 2 29 58 56
17 Tyler Hutton Senior SG, SF 27 457 16.9 188 380 49 32 34 49 54
18 Dutch Martinez Junior PG 27 452 16.7 136 284 48 52 43 44 71
19 Desean Middlebrook Sophomore W 28 467 16.7 199 331 60 9 33 60 67
20 Zane Gaul Junior PF, C 26 426 16.4 179 324 55 19 33 49 53
21 Nate Morales Senior PG, SG 29 462 15.9 189 360 53 35 37 49 63
22 Caspian Jones Junior W 16 249 15.6 100 198 51 5 38 44 59
23 Rhys Walcott Junior PG 26 402 15.5 146 340 43 72 40 38 79
24 Nick Amador Junior G 17 260 15.3 92 239 38 33 55 65
25 Luke Padilla Senior PG, SG 26 388 14.9 118 277 43 52 41 100 85
MaxPreps.com
More stats available at MaxPreps.com