6A Premier Stat Leaders

Girls Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Grace Beckler Sophomore SG, SF 22 358 16.3 141 297 47 7 22 69 64
2 Dominique Nesland Senior PG 28 401 14.3 143 335 43 35 32 80 80
3 Sage Henry Sophomore PG, SG 28 394 14.1 142 326 44 30 34 80 71
4 Bella Burcar Sophomore SG 20 280 14.0 100 221 45 33 39 47 81
5 Rylie Sword Junior SG, PG 16 212 13.3 76 165 46 42 42 18 62
6 Sarah Miller Senior G 29 382 13.2 141 333 42 55 33 45 82
7 Irene (Noelle) Guiamatsia Sophomore C, PF 28 343 12.3 149 282 53 0 0 45 65
8 Averi Mehlberg Sophomore G 27 330 12.2 110 329 33 53 29 55 75
9 Savanna Creal Senior 28 335 12.0 133 281 47 5 14 64 57
10 Novelle Mcquiston Sophomore SG 29 322 11.1 124 266 47 41 37 33 75
11 Jayla Freeman Freshman PF 16 157 9.8 63 183 34 12 21 19 63
12 Maureen Ulrich Senior G 27 249 9.2 103 202 51 9 36 34 69
13 Callie Hinder Sophomore 29 261 9.0 120 217 55 0 0 21 51
14 Markayla Shirley Sophomore PG 27 227 8.4 71 223 32 30 30 55 73
15 Jasmine Olivar Senior SG, G 29 241 8.3 95 207 46 33 38 18 82
16 Taylor Sipfle Sophomore 17 140 8.2 60 104 58 0 0 20 50
17 Audrey O'Connor Sophomore PG 26 205 7.9 65 179 36 22 30 53 70
18 Karis Hurd Sophomore G 27 212 7.9 85 224 38 5 14 37 61
19 Maci Hess Junior SF 20 148 7.4 60 146 41 4 21 24 73
20 Isabella Ivy Junior PG 27 193 7.1 66 202 33 31 34 30 64
21 Rose Bosch Sophomore SG 26 179 6.9 60 178 34 23 26 36 60
22 Ella Malee Senior 29 174 6.0 71 191 37 16 27 16 73
23 Nevaeh Thompson Senior 28 168 6.0 65 137 47 4 17 34 68
24 Terrais-Joi Coleman Freshman PG 26 150 5.8 57 201 28 11 22 25 53
25 Kayla Adams Senior 28 150 5.4 62 185 34 0 0 26 54
MaxPreps.com
More stats available at MaxPreps.com