3A Stat Leaders

Flag Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Abigail Trillo Sophomore QB 1902 211.3 157 259 .606 32 5 114.7 9
2 Campbell Reader Sophomore QB, S 1800 200.0 117 171 .684 31 3 135.2 9
3 Ava Pongratz Sophomore QB, K 1340 134.0 91 240 .379 11 25 32.6 10
4 Michelle Segoviano Sophomore QB, R 1300 130.0 134 251 .534 13 11 67.2 10
5 Kayla Wendt Senior 1225 122.5 121 216 .560 14 12 70.9 10
6 Leilani Aragon Junior QB, S 890 111.3 102 212 .481 10 4 67.5 8
7 Adlee Trujillo Junior QB, LB 800 88.9 66 144 .458 12 3 82.5 9
8 Asher Gonzales-lopez Sophomore QB 792 99.0 103 178 .579 3 16 37.0 8
9 Alyssa Cervantez Junior QB, LB 730 81.1 75 141 .532 3 6 57.3 9
10 Shareen Liszak Sophomore QB, ATH 724 120.7 64 130 .492 6 11 46.4 6
11 Olivia LaMont Senior QB, DB 675 84.4 56 105 .533 8 4 82.8 8
12 Madison Lawrence Sophomore QB, S 669 74.3 97 202 .480 5 3 58.0 9
13 Tatum Spindler Sophomore QB, DB 636 70.7 45 85 .529 4 4 73.5 9
14 Charlie Maguire Senior QB, LB 361 40.1 35 76 .461 2 10 29.4 9
15 Karli Crawford Senior 305 43.6 25 57 .439 1 53.6 7
16 Jaycie Chambers Senior 249 35.6 27 57 .474 1 3 43.7 7
17 Anisa Talavera Senior ATH 204 25.5 25 63 .397 10 9.1 8
18 Aneciana Garcia Sophomore ATH, QB 193 24.1 13 40 .325 1 2 36.8 8
19 Aremy Viveros Senior ATH 134 16.8 14 39 .359 2 24.9 8
20 Jordan Perez Freshman DB, RB 101 16.8 4 13 .308 3 20.5 6
21 Julia Memmelaar Senior 88 8.8 9 14 .643 6 2 81.8 10
22 Michelle White Freshman QB, WR 87 21.8 10 23 .435 1 2 32.3 4
23 Brooklyn Namie Sophomore QB, WR 80 26.7 8 12 .667 2 125.0 3
24 Alexa Enman Freshman RB, WR 63 7.0 7 10 .700 4 1 86.7 9
25 Octavia Goudeau Senior 52 5.2 4 4 1.000 1 0 177.1 10
MaxPreps.com
More stats available at MaxPreps.com