3A Stat Leaders

Flag Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Nola Bynum Junior RB, S 1165 77.7 18.8 62 77 17 15
2 Giovanna Di Scala Sophomore WR, DB 1035 79.6 17.3 60 63 12 13
3 Rylan Ernst Senior S, WR 957 63.8 11.4 84 9 15
4 Alana Cross Junior WR, LB 857 57.1 11.1 77 21 15
5 Sieana Soltero Junior 837 83.7 13.3 63 62 20 10
6 Corynn Foster Sophomore WR, DB 749 74.9 19.2 39 86 7 10
7 Jolee Baddeley Sophomore WR, S 699 46.6 20.0 35 61 13 15
8 Amari Zincke Junior WR, S 695 46.3 13.6 51 59 9 15
9 Kennlie Hill Freshman WR, DB 626 39.1 11.6 54 52 5 16
10 Charis Barrett Senior R, C 576 38.4 10.5 55 7 15
11 Jenna Danziezen Senior 562 43.2 10.8 52 55 7 13
12 Adlee Trujillo Junior QB, LB 485 28.5 14.3 34 75 10 17
13 Emma Gonzales Senior R, WR 482 40.2 11.8 41 80 2 12
14 Sophia Morales Senior WR, DB 471 39.3 13.1 36 86 3 12
15 Sophia Bartoszek Senior WR, RB 461 35.5 14.9 31 46 2 13
16 Alexa Enman Freshman RB, WR 460 38.3 9.6 48 86 1 12
17 Sylvia willis Senior WR, R 460 46.0 8.7 53 45 2 10
18 Elliana Madden Senior LB, WR 452 34.8 11.0 41 35 8 13
19 Josie Barden Senior RB, DB 450 32.1 16.1 28 44 3 14
20 Julia Memmelaar Senior 408 31.4 8.9 46 35 1 13
21 Christina Martinez Junior 406 40.6 17.7 23 40 7 10
22 Izzy Restivo Junior ATH, LB 393 30.2 11.2 35 83 6 13
23 Sophia Gray Senior WR, S 378 29.1 11.5 33 49 4 13
24 Gloriann Blanco Junior 345 38.3 19.2 18 50 5 9
25 Janaviah Gilmore Junior WR, S 332 27.7 7.5 44 27 4 12
MaxPreps.com
More stats available at MaxPreps.com