5A Stat Leaders

Flag Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Madison Coger Senior WR, DB 778 86.4 16.6 47 22 7 9
2 Kendyl Glasgow Junior LB, WR 468 58.5 20.3 23 67 4 8
3 Yohoney Castanon Junior WR, RB 461 92.2 11.8 39 30 2 5
4 Lynisee Armstrong Sophomore S, WR 416 83.2 14.9 28 65 3 5
5 Norija Anthony Freshman WR, DB 408 58.3 16.3 25 70 4 7
6 Maci Kerns Junior WR, ATH 400 100.0 10.5 38 30 5 4
7 Kayla Tacker Sophomore QB, S 354 70.8 9.6 37 35 4 5
8 Mariah Willis Junior WR, DB 322 35.8 15.3 21 50 5 9
9 Makenzie Pope Senior ATH, WR 275 55.0 10.2 27 28 4 5
10 Nevaeh Romero Junior RB 264 66.0 18.9 14 50 3 4
11 Arayia Hayes Senior 262 65.5 17.5 15 65 4 4
12 Cadence Murdough Sophomore WR, S 254 63.5 13.4 19 30 6 4
13 Kinsley McCarty Sophomore RB, S 245 81.7 15.3 16 64 5 3
14 Arri Richardson Junior DB, WR 240 48.0 8.3 29 23 2 5
15 Deja Ayers Junior WR 223 55.8 22.3 10 50 4 4
16 Chloe Gorrell Senior 216 72.0 19.6 11 45 3 3
17 Jayla Freeman Freshman RB, S 216 54.0 16.6 13 50 2 4
18 Ella Mutters Freshman WR, DB 213 23.7 14.2 15 27 1 9
19 Mikaela Oberstein Sophomore WR, S 209 69.7 11.6 18 38 1 3
20 Jasmine Furr Senior 207 69.0 9.9 21 23 3
21 Oakley Dobratz-Blevins Freshman WR, DB 198 22.0 33.0 6 83 2 9
22 Jaila Flowers Junior WR, R 191 47.8 17.4 11 45 5 4
23 Rhiana Gurnani Senior RB, DB 186 20.7 9.8 19 13 9
24 Kelsie Zavala Junior WR 184 46.0 8.0 23 24 1 4
25 Sophia Saldivar Freshman WR, DB 177 59.0 17.7 10 48 4 3
MaxPreps.com
More stats available at MaxPreps.com