5A Stat Leaders

Flag Football

MaxPreps.com

Offense - Rushing

Name Grade Yds Y/G Avg # Lng Run GP
1 Lydia Gray Sophomore 569 81.3 7.9 72 50 6 7
2 Gabriella Fletcher Freshman 369 92.3 16.0 23 4
3 Caroline Workman Sophomore 368 40.9 7.1 52 20 1 9
4 Peiten Cain Senior 349 49.9 4.8 72 32 2 7
5 Grace Bryant Senior 327 65.4 21.8 15 3 5
6 AMIREONYA WILLIAMS Senior 272 45.3 9.1 30 22 6
7 McKenna Nutt Sophomore 227 32.4 4.6 49 21 3 7
8 Peighton Parker Sophomore 220 44.0 5.8 38 15 5
9 Laila Urquieta Senior 208 29.7 7.2 29 33 2 7
10 Sanaa Holliday Sophomore 205 29.3 4.4 47 23 3 7
11 Sarah Mountz Junior 201 25.1 7.2 28 23 4 8
12 Audrey French Sophomore 192 27.4 9.6 20 85 7 7
13 Jizzelle Escoffery Junior 192 38.4 8.7 22 20 4 5
14 Andrea Valdez Paz Senior 184 30.7 7.1 26 20 6
15 Jordana Dembowski Junior 179 35.8 5.3 34 35 2 5
16 Emari Hobson Freshman 175 43.8 13.5 13 80 1 4
17 Larissa Lopez Gutierrez Senior 170 42.5 10.0 17 65 1 4
18 Zaniah Barnes Senior 166 23.7 4.4 38 2 7
19 Charlee Makal Sophomore 162 23.1 5.2 31 65 4 7
20 Carah Johnson Junior 159 26.5 6.9 23 50 2 6
21 Emma Gibbons Sophomore 154 30.8 7.3 21 52 5
22 Miriam Edgeston Sophomore 142 17.8 7.1 20 7 2 8
23 Natalie Garcia Senior 140 20.0 6.7 21 17 7
24 Jurzie Krown Sophomore 136 19.4 7.6 18 36 1 7
25 Dillan Herrington Junior 127 18.1 8.5 15 21 1 7
MaxPreps.com
More stats available at MaxPreps.com