6A Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Jax Sculley Sophomore QB 2390 341.4 127 184 .690 35 5 139.9 7
2 Will Mencl Junior QB 2267 323.9 146 200 .730 23 2 144.3 7
3 Case Vanden Bosch Senior QB 1556 222.3 123 177 .695 14 7 106.5 7
4 Britton Dewitt Senior QB 1520 217.1 120 201 .597 13 7 90.4 7
5 Damir Ilicic Senior QB 1448 241.3 104 165 .630 13 3 109.9 6
6 Brodie Vehrs Senior QB 1370 195.7 91 137 .664 18 3 129.6 7
7 Titus Hill Sophomore QB 1314 219.0 82 155 .529 9 0 100.8 6
8 Kael Snyder Junior QB 1291 215.2 95 158 .601 11 5 96.3 6
9 Dominick Barjona Junior QB 1286 214.3 75 103 .728 10 2 139.1 6
10 Brady Goodman Senior QB 1271 181.6 98 154 .636 15 7 103.0 7
11 Gunner Fagrell Senior QB 1266 180.9 127 197 .645 12 6 90.2 7
12 Luke Farrell Junior QB 1096 182.7 97 173 .561 6 8 67.5 6
13 Drew Varsano Senior QB 1008 168.0 68 117 .581 13 5 105.6 6
14 Sawyer Hales Sophomore QB 980 163.3 68 141 .482 13 8 78.3 6
15 Seth Hanson Senior QB 966 193.2 71 118 .602 11 5 99.8 5
16 Matthew Avelar Junior QB 965 137.9 74 133 .556 6 6 74.9 7
17 Brayden Stevens Senior QB 921 131.6 58 90 .644 9 4 113.2 7
18 Lukas Baughman Senior QB 903 129.0 79 161 .491 8 5 70.0 7
19 Everett Stano Senior QB 865 173.0 57 92 .620 13 1 127.9 5
20 Christian Normandin Sophomore QB 853 121.9 59 111 .532 8 5 83.7 7
21 Emmanuel Hernandez Junior QB 819 163.8 62 130 .477 8 9 59.7 5
22 Marcel Jones Senior QB 789 157.8 66 113 .584 7 4 85.7 5
23 Gunnar Choy Sophomore QB 623 124.6 56 86 .651 8 8 78.8 5
24 Elliot Reed Senior QB 579 96.5 56 104 .538 4 3 71.0 6
25 Blake Julien Senior QB 576 96.0 41 101 .406 4 6 48.1 6
MaxPreps.com
More stats available at MaxPreps.com