4A Stat Leaders

Football

MaxPreps.com

Special Teams - Punt Returns

Name Grade Position Avg Yds # Lng GP
1 Kylin Jackson Senior RB, WR 34.8 313 9 75 11
2 Jordan Barnes Sophomore RB, DB 30.0 120 4 58 13
3 Nehemiah "Nemo" Calvin Junior WR, DB 27.3 109 4 44 10
4 Fernando Garcia Senior 26.9 188 7 80 10
5 Miles Woods Junior WR, CB 26.0 156 6 52 5
6 Coleston Paxton Senior WR, DB 25.6 128 5 35 7
7 Sirjohn Parker Senior 24.4 244 10 40 10
8 Elisha Rodgers Senior WR, SS 24.3 146 6 72 11
9 Salvador Castro Senior WR, CB 22.8 114 5 78 8
10 Larry Moore Jr Junior WR 21.5 279 13 45 11
11 Riley Carson Senior ATH 20.3 324 16 70 13
12 Jax Ashley Senior RB, WR 18.7 112 6 44 13
13 Shawn Ellison Junior RB, DB 18.1 290 16 12
14 Jayden Quick Senior WR, DB 17.6 123 7 37 10
15 Jordan Villanueva Senior FS, WR 17.0 119 7 39 10
16 Carlos Burton Junior CB 16.8 84 5 48 8
17 Jordan Quijada Senior WR, CB 16.8 67 4 44 10
18 Will Carpenter Senior WR 16.6 133 8 9
19 Kanai Hongo Junior RB, DB 15.5 155 10 31 12
20 Preston Brown Senior WR, DB 15.1 106 7 75 11
21 Corey Guerrero Senior RB, FS 14.4 72 5 23 10
22 Dylan Callado Senior RB, SB 14.4 158 11 22 11
23 Pedro Marentes Senior ATH, DB 13.3 133 10 40 10
24 Sergio Gonzales Senior WR, DB 12.6 63 5 29 10
25 Andrew Joiner Senior WR, DB 12.0 132 11 45 11
MaxPreps.com
More stats available at MaxPreps.com