5A Stat Leaders

Softball

MaxPreps.com

Batting Average

Name Grade Position Avg PA H AB 2B 3B HR GP
1 Anaya Romero Senior SS, UTIL .893 44 25 28 9 6 4 10
2 Zendy Peralta .833 35 25 30 7 5 0 10
3 Caleila Kaluna (2026) .767 35 23 30 5 3 5 10
4 Jocelyn Thompson Sophomore C, P .667 35 22 33 5 0 5 12
5 Arieana Sepulveda Senior INF .667 29 18 27 8 2 1 8
6 Faith Grabau .638 53 30 47 4 0 2 16
7 Lilly "Goose" Goodwin Senior P, 1B .636 53 28 44 8 0 5 17
8 Sophia Bernick Senior .619 55 26 42 3 1 1 17
9 Aliyah Fatigoni (2027) Junior P, SS .619 33 13 21 3 2 0 9
10 Ariana Camacho Senior SS, P .618 40 21 34 5 0 0 10
11 Avery Gehrke Senior SS .617 60 29 47 10 1 1 17
12 Amaya Serrano Senior C, 3B .614 65 35 57 8 4 1 21
13 Alexa Quiroz .600 41 18 30 5 0 1 11
14 Emely Navarro Sophomore .600 28 15 25 6 3 1 8
15 Anna Zehring Senior OF .583 67 35 60 14 1 2 20
16 Hailey Keezer Freshman .583 44 21 36 2 1 0 14
17 Mckenna Nutt Sophomore .583 38 21 36 4 3 2 10
18 Kaycee Noderer .571 42 16 28 5 2 1 12
19 Kassandra Uriarte .571 41 20 35 7 2 1 11
20 Kennedy Martin .571 29 12 21 2 0 0 8
21 Kaylee Pruetz .569 61 33 58 0 0 1 16
22 Camille Harp .567 34 17 30 3 1 0 8
23 Alondra Garcia Senior INF .564 46 22 39 6 4 6 10
24 Ella Babcock Senior OF .561 54 23 41 4 1 1 14
25 Audrina Torres Junior UTIL .561 48 23 41 7 2 0 14
MaxPreps.com
More stats available at MaxPreps.com