4A Stat Leaders

Boys Volleyball

MaxPreps.com

Kills

Name Grade Position SP K ATT K/S Pct
1 Dawson Leber Senior OH, OPP 34 97 188 2.9 51.6
2 Jamarcus Hollins Senior OH 25 83 218 3.3 38.1
3 Lehi Rocha Sophomore OPP, MB 32 80 185 2.5 43.2
4 Tyler Nitka Junior OH, OPP 34 73 166 2.1 44.0
5 Rylan Grant Senior OH, OPP 30 70 237 2.3 29.5
6 Casian Zirbo Senior 17 68 152 4.0 44.7
7 Theo Holsinger Senior 21 67 164 3.2 40.9
8 Josef Fabian Senior RS, OH 18 64 101 3.6 63.4
9 Joshua Haro Junior MB 27 52 159 1.9 32.7
10 Bryan Burrows Senior OPP, OH 25 40 136 1.6 29.4
11 Dillion Buss Senior 22 39 73 1.8 53.4
12 Elijah Buettner Junior OH 17 38 96 2.2 39.6
13 Treshan Henricus Senior S, OPP 28 34 132 1.2 25.8
14 Ren Tran Senior MB, OH 23 33 104 1.4 31.7
15 Maxwell McVickers Senior MB 17 31 86 1.8 36.0
16 Heber Padilla Senior MB 23 31 75 1.3 41.3
17 Gage Lindsley Freshman OH 23 31 107 1.3 29.0
18 Ethan Geoffroy Sophomore MB, RS 23 29 117 1.3 24.8
19 Luis Del-Valle Lizarraga Senior RS 23 29 86 1.3 33.7
20 Damien Ritter Senior OH, MB 23 27 98 1.2 27.6
21 Ayden Alvarez Junior OH, MB 11 25 40 2.3 62.5
22 Eduardo Bautista Sophomore OH 22 24 92 1.1 26.1
23 Shane Palmer Sophomore MH, OPP 28 24 56 0.9 42.9
24 Vincent Scafidi Senior 21 23 69 1.1 33.3
25 Derek Sooc Freshman 13 21 55 1.6 38.2
MaxPreps.com
More stats available at MaxPreps.com