2A Stat Leaders

Boys Basketball

MaxPreps.com

Field Goals

Name Grade Position GP P/G FG FGA FG% 2FG 2FGA 2FG% AdjFG%
1 Tyson Dobbins Junior G 29 27.8 297 566 52 232 386 60 58
2 Jordan McMahon-Fullmer Senior SF, C 28 21.0 235 469 50 196 346 57 54
3 Sebastian Lopez Senior G, PF 22 21.9 208 192
4 Jackson Harrison Sophomore G 24 24.9 198 459 43 95 181 52 54
5 Jaden Joiner Senior SG, PG 31 15.9 183 446 41 107 209 51 50
6 Deray Mathis Senior SF 23 18.9 178 169
7 Crew Oetjen Junior C 24 18.8 176 401 44 164 356 46 45
8 Eric Slim Senior PG, SG 21 22.5 166 323 51 116 211 55 59
9 Owen Beilke Senior 25 17.9 164 289 57 139 230 60 61
10 Caden Hooper Senior 23 15.6 143 294 49 143 292 49 49
11 Kian Khatibi Junior 31 11.4 137 318 43 108 201 54 48
12 Cash Hill Sophomore SG 26 14.3 137 355 39 66 140 47 49
13 Julian Perez Senior SG 28 11.9 136 283 48 118 217 54 51
14 Nathan Harris Senior C, PF 20 15.2 134 206 65 123 181 68 68
15 Baylor Arnold Junior PG, W 27 11.4 129 268 48 124 237 52 49
16 Raejon Way Sophomore SG 27 12.4 126 73
17 Danye Sypho Senior PG, SG 18 21.3 124 314 39 95 205 46 44
18 Harrison Kremer Junior PG 21 17.2 123 329 37 81 170 48 44
19 Carlos Acuna Sophomore G 19 17.8 123 365 34 90 231 39 38
20 Noah Belton Senior G, PF 21 15.5 122 283 43 83 171 49 50
21 David Gonzales Senior PG, SG 20 17.2 120 303 40 70 159 44 48
22 Blake Carlson Sophomore G 20 16.0 120 306 39 58 114 51 49
23 Miles Perry Sophomore W 25 11.4 119 267 45 112 239 47 46
24 Owen Honegger Junior G, PG 21 16.1 118 322 37 45 93 48 48
25 Richie Hewitt V Freshman F, W 25 10.6 116 193 60 114 171 67 61
MaxPreps.com
More stats available at MaxPreps.com