Stat Leaders

Boys Basketball

MaxPreps.com

3-Point

Name Grade Position GP P/G 3FG 3FGA 3FG% 3F/G
1 Jackson Harrison Sophomore G 24 24.9 103 278 37 4.3
2 Noah Adkins Senior PG 21 18.8 100 245 41 4.8
3 Cade Widener Senior 27 22.8 96 253 38 3.6
4 Colby Jessup Junior G 21 23.6 95 206 46 4.5
5 Kj Fauske Junior PG, SG 28 13.8 86 259 33 3.1
6 Channing Wilson Junior 30 17.1 83 244 34 2.8
7 Kyle Grier Senior F 22 17.8 77 207 37 3.5
8 Jaimen Tsosie Junior G 29 11.6 76 219 35 2.6
9 Isaiah Romero Senior SG 23 23.6 73 193 38 3.2
10 Ryan Hitchcock Junior SG 20 14.4 73 213 34 3.7
11 Montae Walker Senior G 25 25.1 73 221 33 2.9
12 Owen Honegger Junior G, PG 21 16.1 73 229 32 3.5
13 Jaden Joiner Senior SG, PG 30 15.5 72 226 32 2.4
14 Hunter Silas Junior PG 25 16.6 71 214 33 2.8
15 Cash Hill Sophomore SG 26 14.3 71 215 33 2.7
16 Lex Clontz Senior SF, SG 21 20.5 69 185 37 3.3
17 Joseph Benally Junior 24 16.9 69 196 35 2.9
18 Landon Christensen Senior SG, SF 28 13.2 68 210 32 2.4
19 Michael Olivar Junior 30 15.3 67 224 30 2.2
20 Tyree Stingley Senior C 24 19.8 66 206 32 2.8
21 Manuel Moreno Senior G 25 22.3 65 162 40 2.6
22 Tyson Dobbins Junior G 29 27.8 65 180 36 2.2
23 Kobe Bradley Senior G 22 13.7 65 188 35 3.0
24 Hunter Wright Junior PG 24 12.7 65 2.7
25 Cort Miller Junior G 30 10.4 64 195 33 2.1
MaxPreps.com
More stats available at MaxPreps.com