Stat Leaders

Boys Basketball

MaxPreps.com

Per32

Name Grade Min Min/G Pt/32 Reb/32 Stl/32 Blk/32 TO/32 PF/32
1 Razin Smith Freshman 54 18.0 33.8 16.0 3.6 8.9 3.6 4.1
2 Malachi Graham-Morrow Senior 171 28.5 28.3 3.0 2.2 0.9 1.9 2.4
3 Devan Fowler Senior 50 25.0 26.2 2.6 1.3 0.0 5.8 3.2
4 Tj Harris Sophomore 114 28.5 25.0 5.3 2.5 0.8 4.2 1.4
5 Ulysses Espinoza Junior 49 24.5 18.3 4.6 6.5 0.0 2.6 3.3
6 Gabriel Briones Junior 110 27.5 17.7 6.1 3.2 0.9 2.0 4.7
7 Lex Clontz Junior 109 27.3 16.7 4.4 0.9 0.3 3.5 2.3
8 Devin Dawson Sophomore 52 17.3 16.6 8.6 2.5 2.5
9 Michael Mcculley Senior 96 24.0 16.3 4.0 2.0 0.0 6.3 2.7
10 Nitai Buchler Sophomore 73 18.3 16.2 12.3 3.5
11 Justus Turner Junior 67 16.8 15.8 6.2 1.4 4.8
12 Mateo Bynum Senior 122 24.4 15.2 5.5 2.6 0.0 2.6 2.9
13 David El Senior 79 19.8 15.0 4.9 4.9
14 Danta Stallworth Senior 107 26.8 14.1 4.5 2.1 0.3 4.5 3.0
15 Taelon Thomason Junior 91 22.8 13.7 6.7 1.4 0.0 6.3 0.4
16 Camden Hagerman Senior 115 23.0 13.6 8.3 1.9
17 David Leszczynski Junior 92 23.0 13.6 4.2 1.7 0.0 5.6 1.4
18 Connor O'brien-piubeni Senior 124 24.8 13.4 6.5 3.6
19 Thomas Kasting Senior 62 15.5 13.4 11.4 2.6 0.5 10.8 3.1
20 Samuel Sutherland Junior 156 26.0 13.1 5.1 1.8 0.0 1.2 1.8
21 Bodhi Marks Senior 64 16.0 12.5 2.0 5.5
22 Ben Head Sophomore 67 16.8 12.4 2.4 1.0 2.4
23 Jenuwine Taylor Senior 54 13.5 11.9 11.9 3.0 1.2 3.6 4.1
24 Chris Diaz-Mendivil Senior 150 25.0 11.5 7.3 1.7 0.9 1.3 3.0
25 Christian Dubrey Junior 70 17.5 11.4 4.6 1.4 0.0 4.6 5.5
MaxPreps.com
More stats available at MaxPreps.com