4A Stat Leaders

Football

MaxPreps.com

Special Teams - Kickoffs

Name Grade Position Yds # Lng Tch Back GP
1 Riley Carson Junior WR, S 4418 79 75 47 13
2 Sam Brown Senior K 4355 78 65 37 13
3 Johann Gundermann Senior WR, DB 4175 70 70 45 12
4 Calvin Scheuermann Senior K 3940 74 60 33 12
5 Gehrig Heil Senior P, K 3545 56 74 40 12
6 Hudson Fowler Junior K, CB 3047 57 66 9 12
7 Benito Velis Senior K 2983 58 70 17 12
8 Jose Miguel Villanueva Senior K, MLB 2972 59 61 31 10
9 Raphael Villa Junior K 2563 45 70 25 10
10 Trevor Head Senior K 2549 48 60 7 10
11 Reid Martinelli Sophomore K 2273 39 74 17 12
12 Rigoberto Camacho Senior DB, K 2105 45 60 9 10
13 Isaiah Gustafson Senior K 2065 45 60 4 10
14 Matthew Albanese Junior K 1684 35 59 10
15 Josh Metzger Senior K, P 1627 31 60 16 11
16 Reece Douglas Junior 1612 36 60 8 10
17 Cillian Connor Junior K 1562 37 60 10
18 Liam Sullivan Senior WR, FS 1524 40 60 23 10
19 Atticus Alvarez Junior OL, DL 1430 40 50 7
20 Damian Quinonez Senior LB, RB 1325 27 60 1 10
21 Ngonkra Fuangunyi Senior RB, DE 1269 29 60 2 9
22 Layne (Sei) Brady Sophomore K, C 1231 26 60 2 9
23 Reighns Stokes Senior QB, LB 1211 31 60 6 10
24 Ryder Meyers Senior K 1201 33 60 6 8
25 Pedro Morquecho Senior WR, K 1153 38 60 0 10
MaxPreps.com
More stats available at MaxPreps.com