Stat Leaders

Tackle Football

MaxPreps.com

Special Teams - Field Goals

Name Grade Position Made Att Pct. Lng GP
1 Carlos Nunez Senior DE, K 8 11 .7 47 10
2 Luke Murphy Sophomore K 8 13 .6 37 11
3 Colton Crawford Senior K, P 7 7 1.0 44 10
4 Ryan Zima Senior 7 7 1.0 47 9
5 Preston Olson Junior K 7 8 .9 48 6
6 AUSTIN HONSA Senior P, K 7 10 .7 47 11
7 Jack Carson Senior K, P 6 8 .8 45 10
8 Mikey Barth Senior K 6 8 .8 42 9
9 Israel Carmona Junior K, P 6 9 .7 49 10
10 Logan Brown Senior K, WR 6 9 .7 44 11
11 McCoy Norton Junior K, P 6 10 .6 48 10
12 Chase Pitzer Senior K, P 6 10 .6 55 10
13 Reid Martinelli Senior K 6 11 .5 53 10
14 Jax Demmelmaier Sophomore K 6 12 .5 45 10
15 Haydn Wilkins Senior K, DB 5 6 .8 9
16 Ethan Enriquez Sophomore K 5 6 .8 36 5
17 Kamden Cummins Senior 5 7 .7 46 10
18 Brady Costes Senior K 5 7 .7 39 9
19 Ayden Strogen Sophomore K 5 7 .7 48 9
20 Omar Leyva Junior K, P 5 8 .6 39 9
21 Troy Kuhlman Senior K 5 8 .6 39 10
22 Jaiden Hart-Rodriguez Senior WR, DB 5 9 .6 27 10
23 Yousif Clemens Senior K, P 5 12 .4 47 10
24 Masson Meyers Senior K 4 4 1.0 35 10
25 Ryder Ashcraft Junior WR 4 4 1.0 39 7
MaxPreps.com
More stats available at MaxPreps.com