Stat Leaders

Football

MaxPreps.com

Offense - Total Yards

Name Grade Position Tot Tot Y/G Yds Yds GP
1 Sir Izzik Sanchez Caldwell Senior QB, FS 1772 443.0 1279 493 4
2 Gil Camacho Senior QB 1238 309.5 1247 -9 4
3 Jaxon Knutson Senior QB 1135 378.3 1070 65 3
4 Nathan Harris Senior QB, P 1107 276.8 1084 23 4
5 Logan Ledrew Senior QB, DB 1103 275.8 1045 58 4
6 Seth Hanson Junior QB 1084 361.3 1037 47 3
7 Colten Meyer Junior QB 1006 335.3 1030 -24 3
8 Tait Reynolds Junior QB 969 323.0 660 309 3
9 Luke Keeton Junior QB 921 307.0 894 27 3
10 Joe Yoney JR Junior QB, DB 897 299.0 386 511 3
11 Logan Stenson Senior QB 883 220.8 517 366 4
12 Abram Castaneda Senior QB, SS 877 292.3 626 251 3
13 Nolan Rau Junior QB 871 290.3 794 77 3
14 Broderick Vehrs Junior QB 870 290.0 732 138 3
15 Hone Wray Senior QB, DB 863 287.7 717 146 3
16 Mason Wicker Junior QB 843 281.0 689 154 3
17 Uriah Neloms Senior ATH 841 210.3 476 365 4
18 Braylen Rooney Senior QB 841 280.3 736 105 3
19 Saul Mendez Junior QB 838 209.5 854 -16 4
20 Jayden Plotkin Senior RB, ILB 836 209.0 790 4
21 Jose Cardona Jr Junior QB, K 823 274.3 760 63 3
22 Luke Haugo Senior QB 821 273.7 690 131 3
23 Morgan Quinn Junior QB, DE 815 271.7 794 21 3
24 Parker Filleman Senior QB, CB 815 203.8 664 151 4
25 D'ANTHONY BUSH Junior QB, S 813 203.3 259 554 4
MaxPreps.com
More stats available at MaxPreps.com