Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - High Jump

Name Grade Height Event
1 Jimmel Champion 10 6' 5.00" Nighthawk Early Bird Invitational
2 Nathaniel Bryant 12 6' 4.00" Levi Wallace Foundation Invitational
3 Tyler Troxler 11 6' 2.00" Sedona Invitational
4 Addarius Miles 12 6' 2.00" Truvillion Wimmer Twilight
5 Johnny MacGregor 12 6' 2.00" Kingman Bulldog Track Invitational
6 David Stafford 12 6' 1.00" Westside Invitational
7 Tyrek Powell 11 6' 1.00" Puma Rise and Shine Invitational
8 Kingston McCabe 12 6' 1.00" 8th Annual Ron Smith Classic
9 Jackson Davis 11 6' 1.00" Mingus Invitational
10 Elijah Odell-Wall 12 5' 11.00" 18th Annual Greenway Invitational
11 Jake Larson 11 5' 11.00" 8th Annual Ron Smith Classic
12 Nathias Jacks 5' 11.00" Sentinel Invite
13 Donovan Richard 5' 10.00" Valley Christian Al Nelson Invitational
14 Antonio Vasquez 5' 10.00" Ted James
15 Josiah Hollmon 12 5' 9.00" Big Shadow Six
16 Niyonkuru Juani 10 5' 8.00" Valley Christian Al Nelson Invitational
17 Ethan Evans 10 5' 8.00" Puma Rise and Shine Invitational
18 Lorenzo Lynch 10 5' 8.00" Ben McIver Memorial Qualifier
19 Jayden Winton 10 5' 8.00" Levi Wallace Foundation Invitational
20 Oscar Martinez 10 5' 8.00" Sedona Invitational
21 Ricardo Vasquez 5' 8.00" 69th Annual Buckeye Lion's Invitational
22 Ethan Gappa 12 5' 8.00" Sedona Invitational
23 Nygel Lindsey 12 5' 8.00" Alhambra Valley Classic
24 Kyler Holthaus 12 5' 8.00" Nighthawk Early Bird Invitational
25 Hashke Nelson 11 5' 7.00" Bradshaw Mountain Invitational
MaxPreps.com
More stats available at MaxPreps.com