4A Stat Leaders

Boys Volleyball

MaxPreps.com

Assists

Name Grade Position SP AST Ast/S
1 Heath McPherson Senior S 78 811 10.4
2 Xavier Matthews Senior S 74 624 8.4
3 Brandan Tran Senior S 61 622 10.2
4 Blake Hemming Junior S, RS 58 574 9.9
5 Corbin Crosby Sophomore S, OPP 75 567 7.6
6 Antony Owens Sophomore S 74 553 7.5
7 Caleb Cherry Senior S, RS 74 499 6.7
8 Ruben Matos Senior S, OH 66 474 7.2
9 Daniel Hoang Junior S, DS 60 451 7.5
10 Aiden Arnett Senior S, OPP 58 385 6.6
11 Ethan Smith Senior S 49 382 7.8
12 Daniel Gutierrez Junior S 66 367 5.6
13 Zane Gaul Senior S, OH 55 357 6.5
14 Javier De La Ree Junior S 52 350 6.7
15 Jorge Serna Senior S, L 52 324 6.2
16 Kai Harada Sophomore S, OPP 37 314 8.5
17 Dillon Hommel Senior S 58 302 5.2
18 Owen StClair Junior S 39 295 7.6
19 Rhon Dela Cruz Sophomore 36 243 6.8
20 Dylan Uribe Senior S, RS 53 210 4.0
21 Jaxon Jones Senior S, OPP 32 178 5.6
22 Donovan Leber Freshman S, OPP 30 144 4.8
23 Jayden Bainter Senior L, S 40 68 1.7
24 Samuel Widmer Senior L 82 68 0.8
25 Arwinn Heartisan Junior OH, S 35 52 1.5
MaxPreps.com
More stats available at MaxPreps.com