1A Stat Leaders

Baseball

MaxPreps.com

Wins

Name Grade Position Win L SV W-L
1 Pablo Ruiz Senior P, 3B 2 0 0 1.000
2 Adem Nunez Freshman UTIL, RHP 2 1 0 .667
3 Joe Nandino Junior C, OF 1 0 0 1.000
4 Mark Bejarano Sophomore OF, 2B 1 0 0 1.000
5 Jayven Reyes Sophomore LHP, 1B 1 0 0 1.000
6 Miguel Albarron Senior 3B, OF 1 0 0 1.000
7 Noah Jimenez Junior INF, C 1 0 0 1.000
8 Anthony Soto 1 0 0 1.000
9 Brody Barrett Junior INF, P 1 0 0 1.000
10 Kannon Shore Junior 1B, P 1 1.000
11 Ezrah Aguilar 1 0 0 1.000
12 Ethan Brown Senior C, P 1 0 0 1.000
13 Kellan Murphy 1 1 0 .500
14 Ryland Duarte Junior SS, P 1 1 0 .500
15 Kevin Waddell Senior 1 1 0 .500
16 Christian Hollenbeck Sophomore C, P 0 1 0 .000
17 Joel Martinez Senior 0 1 0 .000
18 Antonio Lopez Senior SS, C 0 1 0 .000
19 Raiden Sommer Senior INF, P 0 1 0 .000
20 Rowdy Hooper 0 1 0 .000
21 Jordan Sall Junior OF, P 0 1 0 .000
22 Matthew Young Sophomore 0 0 0
23 Aiden Uebel 0 0 0
24 David Dadah Junior 1B, P 0 0 0
25 Rocque Montoya 0 0 0
MaxPreps.com
More stats available at MaxPreps.com