3A Central Stat Leaders

Baseball

MaxPreps.com

On Base Percentage

Name Grade Position OBP PA H AB BB SF HBP GP
1 Baron Smith Senior C .778 9 4 6 1 0 2 3
2 Andrew Van Egdom Senior INF .727 11 5 8 1 0 2 3
3 Dylan Hunsaker Senior LHP, 1B .708 24 7 14 3 0 7 7
4 Cameron Bergloff Junior LHP, UTIL .692 13 5 9 2 0 2 3
5 Austin Sherman Senior LHP, 1B .667 24 11 19 5 0 0 7
6 Adrian Rodriguez Sophomore INF, RHP .647 17 8 14 3 0 0 6
7 Kyle Grier Senior RHP, OF .643 14 5 10 3 0 1 3
8 Berkeley Kaiser Senior INF .636 11 4 7 2 1 1 3
9 Braden Wager Freshman INF, RHP .632 19 5 12 5 0 2 6
10 Aiden Deleon Senior OF, RHP .630 27 12 22 4 0 1 7
11 Tialoc Del Rosario Senior .621 29 13 24 2 0 3 8
12 Jaiden Montalvo Senior C, P .600 15 4 10 4 0 1 7
13 Rhett Ruiz Senior UTIL .600 10 1 5 5 0 0 3
14 Nathan Mulligan Junior .567 31 8 21 6 0 3 8
15 Carson Grier Senior INF, RHP .538 13 4 10 3 0 0 3
16 Tyson Reede Sophomore INF, RHP .533 15 2 9 4 0 2 6
17 Isaiah Carranza Senior C, SS .522 23 3 14 8 0 1 7
18 Dylan Blackwood Senior INF, P .500 20 6 16 3 0 1 7
19 Wyatt Stenson Junior OF, RHP .500 18 6 15 2 0 1 6
20 Jason Ruiz Junior .500 16 5 13 3 0 0 6
21 Tavie Osorio Freshman OF .500 16 2 10 6 0 0 6
22 Jaxen Maxey Junior OF, RHP .500 14 7 13 0 1 0 3
23 Caleb Danzeisen Senior C, UTIL .500 14 3 9 4 1 0 3
24 Nate Danzeisen Freshman INF .500 12 2 8 3 0 1 3
25 Max Peterson Senior .480 26 5 18 7 0 0 8
MaxPreps.com
More stats available at MaxPreps.com