3A Central Stat Leaders

Baseball

MaxPreps.com

Wins

Name Grade Position Win L SV W-L
1 Cameron Bergloff Junior LHP, UTIL 5 1 0 .833
2 Max Peterson Senior 5 1 .833
3 Jaxen Maxey Junior OF, RHP 5 1 0 .833
4 Brady Stephenson Senior 5 2 1 .714
5 Austin Sherman Senior LHP, 1B 4 1 0 .800
6 Ralin Moser Sophomore 3B, RHP 4 3 0 .571
7 Carson Grier Senior INF, RHP 3 0 0 1.000
8 Aidan Mead Senior SS, RHP 3 1 0 .750
9 Jayden MaGill Junior 1B, RHP 3 1 1 .750
10 Sir Sneezy Sophomore 1B, LHP 3 2 0 .600
11 Adrian Rodriguez Sophomore INF, RHP 3 2 0 .600
12 Tyson Reede Sophomore INF, RHP 3 3 0 .500
13 Ty Paschich Sophomore RHP 2 0 0 1.000
14 Athyn Alphus Junior 1B, P 2 0 0 1.000
15 Drew Campagna Junior 2 2 .500
16 P.J. Rafford Senior 2 3 .400
17 Cameron Lorefice Senior CF, LHP 1 0 0 1.000
18 Garet Miller Senior 1 2 1.000
19 Kyle Grier Senior RHP, OF 1 0 0 1.000
20 Kris Aguirre Sophomore INF, OF 1 0 1 1.000
21 Braden Wager Freshman INF, RHP 1 1 0 .500
22 Dylan Hunsaker Senior LHP, 1B 1 4 0 .200
23 Jaeger Franco Junior INF, RHP 1 4 0 .200
24 Isaiah Carranza Senior C, SS 0 1 0 .000
25 Patrick Perez Senior SS, P 0 1 1 .000
MaxPreps.com
More stats available at MaxPreps.com