4A Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Hunter Harris Senior OF, P 0.63 22.1 2 2 83 14
2 Cain Massey Junior RF, P 0.65 21.2 2 11 101 20
3 Matt Hornburg Senior 0.79 17.2 2 5 77 19
4 Eli Lujan Senior 3B, RHP 0.90 23.1 3 5 94 29
5 Max Peterson Senior 0.95 36.2 5 8 148 27
6 Braden Maine Sophomore 1.01 34.2 5 19 162 26
7 Michael Nicolini Jr. Senior P, OF 1.09 57.2 9 9 202 28
8 Connor Switalski Junior CF, RHP 1.17 24 4 9 108 25
9 Noah Rodriguez Sophomore 3B, C 1.40 25 5 10 106 28
10 Brasser Crumpton Senior 1.53 18.1 4 6 80 28
11 Juan Anaya Senior P, 1B 1.61 52.1 12 36 248 19
12 Kade Ashton Senior UTIL, P 1.62 30.1 7 10 123 27
13 Gehrig Heil Senior 1.75 20 5 13 93 15
14 Nash Bigham Junior 1.75 16 4 5 69 25
15 Kevin Garcia Senior RHP, OF 1.77 59.1 15 27 249 29
16 Trase Rodriguez Freshman INF, P 1.77 27.2 7 10 117 25
17 Will Carpenter Junior SS, RHP 1.79 47 12 29 206 31
18 Nate Wachinski Freshman LHP, 1B 1.81 38.2 10 18 170 15
19 Matix Dunn Sophomore 1.85 45.1 12 21 203 25
20 Cael Donahue Junior 2.00 21 6 17 97 16
21 Nate Gentz Senior INF, P 2.03 38 11 19 161 30
22 Eduardo Carranza Senior SS, P 2.05 27.1 8 22 131 18
23 Devin Kriley Senior INF, OF 2.12 46.1 14 19 194 25
24 Xander Mcrae Sophomore 2.14 36 11 16 159 27
25 Haizen Reidhead Freshman 2.14 16.1 5 9 70 26
MaxPreps.com
More stats available at MaxPreps.com