4A Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Braden Maine Sophomore 0.27 25.2 1 13 119 22
2 Hunter Harris Senior 0.40 17.1 1 1 63 11
3 Jhett Reidhead Junior 0.48 14.2 1 4 60 22
4 Michael Nicolini Jr. Senior 0.69 40.1 4 4 133 23
5 Cain Massey Junior 0.84 16.2 2 9 78 17
6 Matt Hornburg Senior 0.98 14.1 2 4 61 16
7 Connor Switalski Junior 1.00 21 3 8 92 22
8 Isaiah Avila Senior 1.02 13.2 2 5 62 20
9 Eli Lujan Senior 1.21 17.1 3 5 75 23
10 Max Peterson Senior 1.31 26.2 5 7 112 24
11 Noah Rodriguez Sophomore 1.35 20.2 4 6 85 23
12 Cash Duley Junior 1.35 20.2 4 5 87 19
13 Will Carpenter Junior 1.42 29.2 6 20 135 24
14 Grayson Headon Senior 1.48 33 7 7 136 14
15 Juan Pablo Altamirano Sophomore 1.56 31.1 7 14 135 22
16 Gehrig Heil Senior 1.58 13.1 3 10 63 11
17 Izaiah Moraga Senior 1.62 34.2 8 11 147 20
18 Brasser Crumpton Senior 1.62 17.1 4 6 76 22
19 Dallas Dunn Senior 1.62 17.1 4 4 68 14
20 Kade Ashton Senior 1.67 29.1 7 10 121 22
21 Kevin Garcia Senior 1.75 44 11 18 184 23
22 Travis Gates Junior 1.78 19.2 5 10 98 16
23 Owen Boyer Junior 1.81 19.1 5 8 86 10
24 Allan Hackett Senior 1.82 34.2 9 17 151 10
25 Gaven McDonald Senior 1.83 42 11 19 184 23
MaxPreps.com
More stats available at MaxPreps.com