4A Stat Leaders

Baseball

MaxPreps.com

Fielding

Name Grade Position FP PO A E TC GP
1 Carter Wacker Junior C, 2B 1.000 90 0 0 90 14
2 Jackson Herzberg Junior C 1.000 58 4 0 62 13
3 Kane Huerta-Urbalejo Junior C 1.000 54 5 0 59 11
4 Jason Placentia Freshman C 1.000 52 4 0 56 9
5 Brody Wiley Freshman C, INF 1.000 45 11 0 56 10
6 Damian Murrieta Senior C, UTIL 1.000 51 1 0 52 5
7 Degan Thomas Sophomore 1B, RHP 1.000 43 4 0 47 14
8 Alex Lough Junior C 1.000 43 2 0 45 6
9 Henry Garcia Senior C, INF 1.000 43 1 0 44 9
10 Tyler Sielen Sophomore 1.000 42 0 0 42 11
11 Cullen Callander Senior C, UTIL 1.000 41 1 0 42 10
12 Maddox Dillon Sophomore 1.000 33 5 0 38 6
13 Cooper Cronk Senior OF, C 1.000 34 0 0 34 11
14 Trevor Collins Junior 1.000 30 3 0 33 8
15 Logan Palmer Junior C, UTIL 1.000 31 1 0 32 8
16 Evan Rios Junior 1.000 26 3 0 29 7
17 Nate Schultz Senior 1.000 25 3 0 28 8
18 Dylan Valenzuela Freshman C, OF 1.000 25 3 0 28 14
19 Kaden Peed Senior INF 1.000 26 1 0 27 11
20 Lucca Palma Junior 1.000 12 14 0 26 10
21 Diesel Lund Junior 1.000 24 1 0 25 11
22 Cody Carmichael Junior C, OF .989 72 18 1 91 11
23 Alec Gerken Sophomore .986 61 10 1 72 12
24 Sebastian Delgado Senior C .985 60 4 1 65 16
25 Zack Genet Junior .984 62 0 1 63 10
MaxPreps.com
More stats available at MaxPreps.com