4A Desert Sky Stat Leaders

Baseball

MaxPreps.com

Wins

Name Grade Position Win L SV W-L
1 Cam Caminiti Senior LHP, OF 8 0 0 1.000
2 Cade Shumard Senior LHP, OF 7 0 0 1.000
3 P.J. Rafford Junior 6 4 .600
4 Brady Stephenson Junior 5 1 .833
5 Billy Gregory Senior RHP, 3B 5 1 0 .833
6 Garon Dreier Senior 4 1 0 .800
7 Jackson Bruening Senior 4 2 .667
8 Aiden Stenberg Junior RHP, OF 3 1 .750
9 Izayiah Abril Junior P, INF 3 5 1 .375
10 Vinnie Keck Sophomore OF, RHP 2 0 0 1.000
11 Cruz Lantz Sophomore RHP 2 1 3 .667
12 Gehrig Heil Junior 2 1 1 .667
13 Tony Medina Sophomore INF, P 2 2 1 .500
14 Danny Harris Senior 2 2 0 .500
15 Evan Rios Freshman 2 3 0 .400
16 JP McIntyre Senior INF, P 2 3 .400
17 Jadon Valenzuela Senior INF, P 2 6 .250
18 Luke Patterson Senior RHP 2 6 1 .250
19 Jack O'Brasky Senior 1 0 0 1.000
20 Cam Schmidt Senior 1B, 3B 1 0 0 1.000
21 Cooper Joslin Junior RHP, OF 1 1.000
22 Max Peterson Junior 1 1 1 .500
23 Zach Tanner Junior 1 2 0 .333
24 Gabriel Sanchez Senior RHP 0 2 0 .000
25 Jacob Del La Rosa Sophomore 0 1 1 .000
MaxPreps.com
More stats available at MaxPreps.com