5A Stat Leaders

Baseball

MaxPreps.com

Batting Average

Name Grade Position Avg PA H AB 2B 3B HR GP
1 Alexander Tovar Senior CF, P .683 77 43 63 7 0 1 21
2 Ezekiel Zion Senior .588 102 47 80 10 0 6 27
3 Dariany Flores Senior CF, P .583 81 35 60 8 9 1 21
4 Rigo Mendez Junior P, SS .553 47 21 38 11 1 1 14
5 Carson Lockman Senior .551 96 43 78 10 4 4 26
6 Cayson Hamrick Senior P, C .532 100 41 77 13 3 1 26
7 Diego Gomez Senior INF, P .521 95 38 73 6 0 0 27
8 Jesus Gurule Senior SS, C .520 74 26 50 5 2 0 21
9 Anthony Acosta Livas Senior SS, UTIL .500 48 19 38 3 1 0 13
10 Lucas Wisehart Senior INF, OF .481 97 37 77 14 2 4 26
11 Diego Peral Sophomore INF, P .481 36 13 27 1 0 0 27
12 Lane Stilwell Senior RHP, SS .475 72 28 59 6 2 3 24
13 Miguel Pacheco Sophomore P, INF .474 54 18 38 5 1 0 15
14 Gabriel Ruelas Senior 3B, P .470 79 31 66 13 5 0 21
15 Alex Nemecek Senior P, SS .469 103 38 81 4 2 0 26
16 Francisco Rivero Senior .467 123 42 90 9 2 6 30
17 Vicent Haros Senior .464 67 26 56 2 4 0 25
18 Alex (Max) Ortega Junior C, OF .462 102 42 91 4 3 2 27
19 Ricardo Fonseca Junior OF, P .460 106 40 87 13 4 4 28
20 Christopher Martinez Senior INF, P .460 75 23 50 2 8 1 20
21 Dougie Turasky Jr Sophomore .458 67 27 59 11 0 0 18
22 Griffin Hopp Sophomore P, OF .456 81 26 57 4 1 1 23
23 Cameron Davidson Senior SS .455 98 35 77 4 3 8 26
24 Aidan Brown Senior 3B, P .451 96 37 82 4 0 0 27
25 Maddox Villegas Junior INF, P .451 83 32 71 10 2 1 23
MaxPreps.com
More stats available at MaxPreps.com