5A Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Regen Mazura Senior 0.55 64 5 14 248 20
2 Tyson Hood Sophomore 0.58 36 3 7 142 11
3 Hunter Chambers Sophomore 1.11 19 3 14 91 14
4 Peyton Carson Senior 1.27 27.2 5 8 123 32
5 Carson Lockman Senior 1.29 49 9 14 197 26
6 Jose Cordova Junior 1.29 21.2 4 8 95 22
7 Adrian Davis Junior 1.32 37 7 11 152 22
8 Aiden Montiel Senior 1.38 40.2 8 13 173 27
9 Sam Jenkins Junior 1.42 29.2 6 12 119 26
10 Oliver Higgins Sophomore 1.54 27.1 6 8 114 13
11 Dylan Cox Junior 1.62 17.1 4 5 71 30
12 Clayton Nachman Senior 1.75 68 17 26 269 27
13 Aiden Schnepf Senior 1.84 19 5 14 96 20
14 David Ortiz Senior 1.86 41.1 11 19 187 22
15 Isaac Kirkendall Senior 1.93 25.1 7 17 113 18
16 Jayan Ybarra Senior 1.95 43 12 30 201 27
17 Mattox Murray Sophomore 1.95 32.1 9 14 135 34
18 Ryan Tomey Senior 2.00 28 8 9 118 27
19 Layne Henry Senior 2.02 34.2 10 12 144 27
20 David Molina Senior 2.17 19.1 6 8 86 26
21 David Adams Junior 2.20 54 17 24 230 32
22 Owen Bird Senior 2.22 28.2 9 17 132 27
23 Cy Klinger Senior 2.22 28.1 9 15 136 15
24 Carlos Gallego Freshman 2.25 18.2 6 19 92 26
25 Calaeus Perales Sophomore 2.27 24.2 8 14 114 25
MaxPreps.com
More stats available at MaxPreps.com