5A Southern Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Hayes Moore Freshman 1.05 13.1 2 4 54 8
2 Ruben Celaya Senior 1.45 9.2 2 2 35 13
3 Israel Hernandez Junior 1.97 10.2 3 9 55 23
4 Diego Gomez Senior 2.39 14.2 5 6 69 20
5 Manny DelaCruz Senior 2.46 31.1 11 21 144 17
6 Cole Isaacson Junior 2.66 23.2 9 19 117 19
7 Colton Balmer Senior 2.77 17.2 7 11 84 23
8 Carlos Gallego Freshman 2.84 12.1 5 14 65 19
9 Nikolai Nu'ez 3.05 18.1 8 12 92 17
10 Max Manson Junior 3.06 32 14 24 143 9
11 Eduardo Aus 3.41 12.1 6 9 55 15
12 Joshua Valenzuela 3.91 14.1 8 8 66 22
13 Xaciel Garcia Junior 4.20 21.2 13 18 104 21
14 Landon Fields Senior 4.53 29.1 19 23 134 18
15 Alijah Figueroa Sophomore 4.54 12.1 8 15 63 16
16 Michael Elenes Sophomore 4.54 12.1 8 16 68 20
17 Johnny Ortega Freshman 4.90 10 7 13 51 20
18 Anthony Bowen Sophomore 4.91 15.2 11 17 85 10
19 Carlos Urias 5.04 8.1 6 12 50 9
20 Aidan Holleran Senior 5.17 23 17 34 128 8
21 Diego Kisner Senior 5.63 27.1 22 50 159 17
22 Yandel Rios-Arvayo Junior 5.70 23.1 19 33 124 20
23 Angel Rodriguez 5.90 29.2 25 33 165 19
24 Jorge Acu'a 6.12 16 14 24 94 23
25 Giovanni Henderson Sophomore 6.36 11 10 11 58 19
MaxPreps.com
More stats available at MaxPreps.com