5A Stat Leaders

Baseball

MaxPreps.com

Slugging

Name Grade SLG PA H AB 2B 3B HR GP
1 Brock Cross Senior 1.075 61 29 53 8 1 6 17
2 Orlando Pinedo 1.000 72 31 57 4 2 6 18
3 Cameron Davidson Junior .947 48 17 38 1 9 0 14
4 Cristobal Lorta .914 75 26 58 7 1 6 18
5 Ezekiel Zion Junior .909 64 32 55 10 4 0 18
6 Rene Ruiz .880 29 10 25 0 3 2 10
7 Gavin Mesa Senior .879 67 27 58 6 0 6 18
8 Leonardo Raygoza Junior .864 29 9 22 2 1 2 8
9 Cole Rice Junior .855 67 22 55 4 3 5 18
10 Cristian Rosas Senior .854 45 16 41 4 3 3 13
11 Ganon Dwyer Senior .804 64 21 46 4 6 0 17
12 Isaiah Balderas Senior .795 54 23 44 7 1 1 15
13 Paden Good Junior .786 48 20 42 4 3 1 12
14 Jesus Vega Senior .786 36 13 28 5 2 0 11
15 Ricardo Yuriar Sophomore .776 81 34 67 13 1 1 22
16 Gabriel Ruelas Junior .759 33 12 29 2 4 0 10
17 JAMES LINZMEYER Senior .750 59 22 44 2 3 1 17
18 Cayson Hamrick Junior .735 55 15 34 5 1 1 15
19 Bobby Villa III Sophomore .731 63 21 52 3 4 2 16
20 Cooper Kruk Senior .731 63 21 52 10 2 1 17
21 Jace Terry Senior .729 67 23 48 6 3 0 18
22 Colton Zacher Senior .729 63 25 48 3 2 1 17
23 Francisco Rivero Junior .720 64 22 50 6 1 2 19
24 JT Price Senior .705 58 16 44 7 1 2 17
25 Jose Chavez Junior .688 22 10 16 1 0 0 15
MaxPreps.com
More stats available at MaxPreps.com