6A Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Carlos Lehman Junior 0.75 18.2 2 2 80 11
2 Alex Korbsmeyer Senior 0.80 26.1 3 10 111 14
3 Jordan Lesley Senior 0.87 40.1 5 9 157 26
4 Luis Cunningham Senior 0.93 30 4 5 130 26
5 Tommy Pascanu Senior 1.03 61.1 9 23 243 29
6 Zaire Griffin Sophomore 1.15 18.1 3 4 72 23
7 JJ Utash Junior 1.19 35.1 6 11 141 26
8 Sebastian Gonzalez Sophomore 1.26 16.2 3 9 78 20
9 Mikey Stortz Sophomore 1.28 43.2 8 13 182 16
10 Tadon Mcknight Junior 1.28 38.1 7 10 158 13
11 EDUARDO MOLINA Junior 1.29 16.1 3 4 64 20
12 Ivan Bonillas Junior 1.29 16.1 3 8 70 28
13 Matthew Nevarez Junior 1.38 20.1 4 6 94 16
14 Zayden Peltz Junior 1.60 35 8 10 147 25
15 Joaquin Warmus Junior 1.62 21.2 5 9 95 11
16 Jayce Bleeker Senior 1.63 34.1 8 22 149 17
17 Quinn Sullivan Junior 1.66 25.1 6 9 112 12
18 Abram Sherrin Senior 1.70 33 8 16 145 28
19 Jack Masi Sophomore 1.71 32.2 8 11 138 15
20 Kasen Barricklow Sophomore 1.75 20 5 9 89 16
21 Lane Abel Senior 1.87 48.2 13 23 200 26
22 Santiago Partida Senior 1.87 33.2 9 18 151 12
23 Kason Webb Junior 1.91 44 12 14 181 24
24 Noah Sasser Senior 1.91 40.1 11 23 167 26
25 Chase Gillmore Junior 1.92 51 14 20 215 27
MaxPreps.com
More stats available at MaxPreps.com