Stat Leaders

Baseball

MaxPreps.com

Batting Average

Name Grade Avg PA H AB 2B 3B HR GP
1 Jordan Donahue Senior .714 44 30 42 6 5 3 15
2 Shane Miller Senior .688 45 22 32 3 3 1 13
3 Grant Bilagody Sophomore .630 37 17 27 2 0 0 13
4 Juan Salcido Senior .625 53 30 48 4 2 0 16
5 Branson Milius Sophomore .619 54 26 42 3 3 1 16
6 Arturo Magallanes .610 50 25 41 5 2 0 16
7 Ryker Marble Senior .598 97 52 87 14 10 6 25
8 Alexander Bustamante Junior .596 60 31 52 9 3 21
9 Jorge Lomeli Senior .587 87 44 75 8 7 2 21
10 Nick Gastelum Senior .587 59 27 46 6 0 0 18
11 Bennett Vondrak Senior .582 82 39 67 11 7 3 21
12 Cody Ashcraft .575 84 42 73 8 5 3 23
13 Brayden Collins Junior .569 83 37 65 9 0 4 25
14 Crystian Norstrom Junior .569 69 37 65 8 1 0 23
15 Dariany Flores Sophomore .568 52 25 44 2 4 0 15
16 Kino Lorona Sophomore .568 50 21 37 3 1 0 13
17 Brock Berlan Junior .567 37 17 30 4 2 0 15
18 Brock Cross Junior .565 120 52 92 14 3 10 29
19 Orlando Cobarrubias Senior .561 91 37 66 11 3 7 24
20 Noah Bura Sophomore .559 37 19 34 5 0 1 15
21 Brayden Morton Senior .558 63 29 52 4 3 0 21
22 Austin Cushman Junior .553 103 47 85 7 5 1 28
23 Jesus Vega Junior .551 65 27 49 4 4 0 17
24 Andy Quintero Sophomore .551 57 27 49 6 1 0 17
25 Aaden Coor .548 103 46 84 15 3 0 26
MaxPreps.com
More stats available at MaxPreps.com