Stat Leaders

Baseball

MaxPreps.com

Batting Average

Name Grade Position Avg PA H AB 2B 3B HR GP
1 Brayden Ford Senior P, LF .815 38 22 27 3 5 1 10
2 Jordan Donahue Senior .750 34 24 32 3 4 2 12
3 Shane Miller Senior SS, RHP .692 37 18 26 2 3 1 11
4 Juan Salcido Senior .650 45 26 40 3 1 0 13
5 Branson Milius Sophomore 1B, P .610 52 25 41 3 3 1 15
6 Abraham Moreno Junior P, SS .607 42 17 28 3 1 1 13
7 Brock Berlan Junior INF .607 35 17 28 4 2 0 13
8 Arturo Magallanes .600 40 21 35 4 2 0 14
9 Brock Cross Junior .598 107 49 82 14 3 8 26
10 Jorge Lomeli Senior SS, P .597 79 40 67 8 7 2 19
11 Ryker Marble Senior OF, P .590 85 46 78 11 9 6 22
12 Nick Gastelum Senior .587 59 27 46 6 0 0 18
13 Tyler Jensen .586 82 34 58 11 1 2 21
14 Augustine Lorona Sophomore INF, OF .586 37 17 29 3 1 0 10
15 Preston Hammond .583 30 14 24 2 0 1 13
16 LuisMario Gonzalez Junior P, OF .577 32 15 26 4 0 0 11
17 Riley Carteno Junior C, 3B .574 85 35 61 10 0 0 25
18 Jesus Vega Junior C, P .574 61 27 47 4 4 0 16
19 Bennett Vondrak Senior SS, P .564 68 31 55 8 6 3 17
20 Brayden Morton Senior P, 1B .560 60 28 50 3 3 0 20
21 Brayden Collins Junior .559 77 33 59 8 0 3 23
22 Joey Lopez Junior .559 45 19 34 3 1 0 14
23 Orlando Cobarrubias Senior CF, LHP .556 87 35 63 10 3 6 23
24 Julian Bernal Senior C .556 86 45 81 16 6 3 24
25 Nate Morales Leyva Senior SS, P .556 71 30 54 6 3 1 19
MaxPreps.com
More stats available at MaxPreps.com