5A Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Regen Mazura Senior 0.55 64 5 14 248 20
2 Tyson Hood Sophomore 0.76 37 4 8 150 12
3 Hunter Chambers Sophomore 1.11 19 3 14 91 14
4 Peyton Carson Senior 1.27 27.2 5 8 123 32
5 Carson Lockman Senior 1.29 49 9 14 197 26
6 Jose Cordova Junior 1.29 21.2 4 8 95 22
7 Adrian Davis Junior 1.32 37 7 11 152 22
8 Aiden Montiel Senior 1.38 40.2 8 13 173 27
9 Sam Jenkins Junior 1.42 29.2 6 12 119 26
10 Dylan Cox Junior 1.62 17.1 4 5 71 30
11 Layne Henry Senior 1.72 40.2 10 12 165 28
12 Clayton Nachman Senior 1.75 68 17 26 269 28
13 David Ortiz Senior 1.86 41.1 11 19 187 22
14 Jayan Ybarra Senior 1.95 43 12 30 201 27
15 Mattox Murray Sophomore 1.95 32.1 9 14 135 35
16 Aiden Schnepf Senior 1.97 21.1 6 15 108 21
17 Ryan Tomey Senior 2.00 28 8 9 118 28
18 David Molina Senior 2.17 19.1 6 8 86 26
19 David Adams Junior 2.20 54 17 24 230 32
20 Owen Bird Senior 2.22 28.2 9 17 132 27
21 Cy Klinger Senior 2.22 28.1 9 15 136 15
22 Carlos Gallego Freshman 2.25 18.2 6 19 92 26
23 Calaeus Perales Sophomore 2.27 24.2 8 14 114 25
24 Paden Good Senior 2.38 32.1 11 24 158 30
25 Paul Brueckner Senior 2.46 48.1 17 25 212 27
MaxPreps.com
More stats available at MaxPreps.com