Stat Leaders

Baseball

MaxPreps.com

Fielding

Name Grade FP PO A E TC GP
1 Cody Doran Junior 1.000 53 0 0 53 7
2 Ryan Baldwin Senior 1.000 49 4 0 53 7
3 Tanner Anderson Senior 1.000 51 1 0 52 7
4 Kaelen Thompson Sophomore 1.000 47 2 0 49 7
5 Ryan Teran Senior 1.000 44 3 0 47 7
6 Lopez Zeke Junior 1.000 46 0 0 46 6
7 Colin Murphy Sophomore 1.000 38 8 0 46 7
8 Peyton Burgess Sophomore 1.000 45 0 0 45 6
9 Brody Wiley Freshman 1.000 38 6 0 44 7
10 Carter Wacker Junior 1.000 43 0 0 43 6
11 Alex (Max) Ortega Junior 1.000 43 0 0 43 7
12 Andres Hoyos Senior 1.000 35 8 0 43 6
13 Jackson Herzberg Junior 1.000 41 1 0 42 7
14 Bo Coleman Junior 1.000 38 4 0 42 5
15 Jaylen Jimenez Junior 1.000 38 3 0 41 7
16 Lucas Holweger Junior 1.000 40 1 0 41 6
17 Cash Collins Senior 1.000 36 2 0 38 6
18 Anthony Renda Junior 1.000 36 2 0 38 7
19 Nolan Zavala Senior 1.000 36 0 0 36 7
20 Jameson Mohler Sophomore 1.000 29 6 0 35 5
21 Oscar Garcia Sophomore 1.000 34 0 0 34 6
22 Jonathan Gonzales Sophomore 1.000 31 3 0 34 6
23 Mason Yazzie Junior 1.000 32 1 0 33 4
24 Michael Stevens 1.000 30 2 0 32 6
25 Ryan Lamotte Senior 1.000 29 3 0 32 5
MaxPreps.com
More stats available at MaxPreps.com