Stat Leaders

Baseball

MaxPreps.com

Fielding

Name Grade Position FP PO A E TC GP
1 Andrew Balian Senior C, OF 1.000 197 15 0 212 29
2 Cy Lindsey Junior C, 2B 1.000 194 1 0 195 22
3 Brendan Burke Senior 1.000 160 8 0 168 27
4 Koltyn Begay Sophomore 1.000 148 13 0 161 22
5 Ismael Hinojosa Senior C, P 1.000 149 0 0 149 23
6 Hector Villanueva Junior C, UTIL 1.000 141 7 0 148 25
7 Alden Larsen Junior 1.000 120 18 0 138 20
8 Landon Sloan Junior 1B, C 1.000 126 11 0 137 28
9 Robby Dominguez Senior C 1.000 113 6 0 119 23
10 Mason Bevnour 1.000 112 4 0 116 25
11 Jack Martin Freshman 1.000 94 5 0 99 14
12 Andy Quintero Sophomore 1.000 91 6 0 97 17
13 Cam Schmidt Senior 1B, 3B 1.000 87 5 0 92 25
14 Omar Guzman Junior 1B, RHP 1.000 75 9 0 84 25
15 Tanner Anderson Sophomore C 1.000 77 4 0 81 14
16 Deegan Owings Senior 3B, 1B 1.000 61 16 0 77 21
17 Paul Woods Junior C, SS 1.000 75 1 0 76 11
18 James Blocker Senior P, 1B 1.000 68 6 0 74 20
19 Ryan Sanchez Freshman INF, RHP 1.000 59 7 0 66 20
20 Cody Rollings Senior C, P 1.000 54 12 0 66 26
21 Ethan Breland Senior C, DH 1.000 65 1 0 66 25
22 Zack Genet Freshman 1.000 66 0 0 66 21
23 Nolan Raissle Junior C, P 1.000 58 7 0 65 18
24 Domonic Alvarado Senior INF, OF 1.000 65 0 0 65 12
25 Dominic Martinez Senior C 1.000 61 4 0 65 14
MaxPreps.com
More stats available at MaxPreps.com