Stat Leaders

Baseball

MaxPreps.com

Slugging

Name Grade SLG PA H AB 2B 3B HR GP
1 Jeremy Kuiper Senior 1.447 53 23 38 5 3 7 14
2 Michael DeBratto Senior 1.286 28 13 21 0 4 2 8
3 Bennett Vondrak Senior 1.188 41 19 32 2 4 3 11
4 Anthony Montez Junior 1.179 34 17 28 5 4 1 9
5 Jorge Lomeli Senior 1.175 48 26 40 6 6 1 11
6 Orlando Cobarrubias Senior 1.167 54 24 42 6 2 5 15
7 Cam Caminiti Senior 1.161 56 17 31 2 4 3 15
8 Brock Cross Junior 1.119 79 35 59 9 2 6 19
9 Bryceton Meyer Junior 1.116 57 22 43 7 2 5 16
10 Seth Nielson Junior 1.074 44 12 27 4 2 3 13
11 Caleb Danzeisen Junior 1.071 38 17 28 6 2 1 11
12 Arturo Magallanes 1.048 26 15 21 3 2 0 8
13 Rhett Clemens 1.042 29 13 24 4 1 2 8
14 Justus Martin Senior 1.030 46 21 33 5 1 2 13
15 Gavin Smith 1.015 81 34 68 6 1 9 19
16 Ryker Marble Senior 1.000 51 25 48 9 4 2 14
17 Alex Cosay Junior 1.000 44 18 33 7 4 0 12
18 Preston Power Senior .975 47 21 40 7 1 3 13
19 Hunter Love Senior .969 42 19 32 8 2 0 12
20 Alejandro Guzman Senior .968 39 18 31 4 4 0 12
21 Aaden Coor .966 36 16 29 6 3 0 9
22 Russell Long Senior .962 35 14 26 7 2 0 12
23 Branson Milius Sophomore .960 35 16 25 2 3 0 9
24 Chris Newstrom Senior .952 57 21 42 5 1 4 14
25 Chauncey Newhall Senior .947 45 23 38 7 3 0 12
MaxPreps.com
More stats available at MaxPreps.com