Stat Leaders

Baseball

MaxPreps.com

Strikeouts

Name Grade Position K BF IP GP
1 Soren Etheridge Sophomore RHP, INF 136 230 55.2 23
2 Landon Hood Senior P, INF 121 278 75 25
3 Michael Nicolini Jr. Senior P, OF 110 202 57.2 28
4 Dominic Steineke Junior P, CF 105 231 54.1 20
5 John Sunukjian Senior LHP, OF 102 262 62.1 25
6 Braxton Bjur Senior P, OF 90 239 52.1 28
7 Regen Mazura Junior P, OF 89 267 64 23
8 Sir Sneezy Sophomore 1B, LHP 87 246 50.1 23
9 Skip Bawden Senior 87 195 44.2 25
10 Bryceton Meyer Senior 87 53.1 25
11 Abraham Guzman Senior 86 232 56.1 18
12 DJ Elias Senior RHP, C 86 272 61.2 27
13 DIEGO SERNA Senior 84 225 54.1 11
14 Zach Hull Junior LHP, 1B 84 219 52.1 23
15 Ashton Higgins Senior 83 222 54.2 11
16 JT Price Senior 3B, RHP 83 190 48.1 27
17 Noah Miller Senior RHP, SS 82 194 42.2 23
18 Cade Huseth Senior SS, P 78 256 62 20
19 Andre Sam Senior SS, RHP 78 181 38.1 20
20 Hage Tsosie Junior C, SS 78 206 52.2 27
21 Branson Milius Junior 78 199 39 17
22 Carson Gumm 78 226 52 14
23 Finn Dilley Senior P, INF 77 201 45.1 19
24 Hiram Silva Junior INF, P 77 182 47 22
25 Connor Hart Junior P, SS 76 231 54.2 25
MaxPreps.com
More stats available at MaxPreps.com