Stat Leaders

Baseball

MaxPreps.com

Wins

Name Grade Position Win L SV W-L
1 Cason Finch Junior OF, INF 3 0 0 1.000
2 Jose Montiel Freshman INF, RHP 2 0 0 1.000
3 Brenton Walker Senior P, OF 2 0 0 1.000
4 Mattox Murray Sophomore 3B, RHP 2 0 0 1.000
5 Aiden Osborne Senior 2 0 0 1.000
6 Pablo Ruiz Senior P, 3B 2 0 0 1.000
7 Landon Fields Senior 2 0 0 1.000
8 Pax McFadyen 2 0 0 1.000
9 Noah Peters Senior RHP, 1B 2 1.000
10 Levi Jones Sophomore LHP, 1B 2 0 0 1.000
11 Gilbert Fuerte Junior INF, OF 2 1 1.000
12 Chris Mata Senior P, C 2 0 0 1.000
13 David Adams Junior 2 0 0 1.000
14 Kris Aguirre Junior SS, RHP 2 0 0 1.000
15 Fernando Cabral Senior 3B, C 2 0 0 1.000
16 Dylan Lopez Junior 3B, RHP 2 0 0 1.000
17 Raven Anderson Junior INF, RHP 2 0 0 1.000
18 Brandon Willson Junior INF, RHP 2 0 0 1.000
19 Jude House Junior P, OF 2 1.000
20 Hayes Moore Freshman 2 0 0 1.000
21 Hunter Wright Senior P, SS 2 1.000
22 Lane Abel Senior RHP, 3B 2 0 0 1.000
23 Kevin Aguirre Sophomore 2 0 0 1.000
24 Dylan Lockwood Junior 2 0 0 1.000
25 Aiden Lagunas Junior 2 0 0 1.000
MaxPreps.com
More stats available at MaxPreps.com