1A Stat Leaders

Boys Basketball

MaxPreps.com

Double Doubles

Name Grade GP DD P/G Reb/G Ast/G Stl/G Blk/G
1 Mario Hong Junior 21 11 13.3 10.6 1.7 1.8 2.0
2 Isaiah Martinez Junior 13 10 15.9 14.6 1.5 2.2 2.1
3 Carmelo Manakaja Senior 12 7 21.3 8.8 2.8 3.8 2.3
4 Montae Walker Senior 15 7 22.1 9.7 3.9 4.9 1.1
5 Damarae Dosela Junior 13 7 11.6 15.2 3.8 2.0 0.3
6 Kevin Yeghoian Junior 13 6 10.3 11.0 1.7 1.1 1.2
7 Ryer James Junior 12 6 19.1 7.8 2.3 2.1 0.8
8 Eli James Junior 23 6 18.7 7.0 2.2 4.5 0.5
9 Lincoln Bradford Sophomore 13 6 17.6 8.9 1.8 3.1 4.2
10 Quinn Tenney Junior 20 5 9.7 7.0 1.9 1.5 0.2
11 Michael Olivar Junior 20 5 14.4 9.4 1.2 1.5 0.4
12 Jonah Herbert Senior 18 4 10.6 7.7 0.6 2.3 1.5
13 Cade Widener Senior 13 3 24.7 7.2 2.1 2.7 0.3
14 Mason Brown Junior 9 3 7.9 9.4 1.0 1.8 1.0
15 Ryan Burns Senior 18 3 7.7 8.2 1.1 0.8 0.7
16 Cade Trimble Junior 20 3 12.7 6.4 1.6 1.0 0.6
17 Gavin Owens Junior 20 2 9.5 5.5 0.6 0.4 1.0
18 Kendall Hammon Junior 14 2 6.9 5.5 1.2 2.0 0.4
19 Channing Wilson Junior 20 2 16.0 3.2 2.5 1.5 0.2
20 Tyler Garner Junior 12 2 12.0 7.7 3.8 2.8 1.7
21 Seth Wade Sophomore 23 2 10.7 5.2 2.3 2.3 0.6
22 Jonathan Beede Senior 23 2 7.6 4.8 1.1 1.7 0.2
23 Rithik Kolli Senior 9 2 16.1 6.9 4.2 3.1 0.3
24 Gabriel Pablo Sophomore 12 2 9.4 6.8 2.0 1.8 0.5
25 Josue Tellez Senior 15 2 11.0 7.3 0.5 2.3 1.7
MaxPreps.com
More stats available at MaxPreps.com