1A Stat Leaders

Boys Basketball

MaxPreps.com

Per32

Name Grade Position Min Min/G Pt/32 Ast/32 Reb/32 Stl/32 Blk/32 TO/32 PF/32
1 Montae Walker Senior G 460 30.7 23.1 4.0 10.2 5.1 1.2 4.4 1.5
2 Carmelo Manakaja Senior G 367 30.6 22.2 3.0 9.2 4.0 2.4 2.8 1.9
3 Devin Dawson Junior G 240 21.8 20.8 9.1 2.7 3.6
4 Channing Wilson Junior 493 24.7 20.7 3.2 1.9 3.4
5 Ben Head Junior G 368 26.3 18.4 3.8 3.5 2.3 0.0 3.0 1.6
6 Michael Olivar Junior 516 25.8 17.9 11.7 1.9 1.8
7 Gavin Owens Junior C 341 18.9 17.0 1.1 9.7 0.6 1.8 2.7 5.1
8 Quinn Tenney Junior F, C 335 18.6 16.0 3.2 11.4 2.1 0.3 3.3 2.2
9 Stetson Owens Junior F 390 21.7 15.5 5.3 7.5 2.5 0.2 5.1 2.2
10 Hunter Silas Junior PG 464 30.9 14.1 2.9 1.4 1.7 0.0 3.4
11 Mason Brown Junior P 185 20.6 12.3 1.6 14.7 2.8 1.6 5.2 3.5
12 Joel Martinez Junior W 150 16.7 11.9 6.2 7.5 2.3 1.3 8.1 3.6
13 Rhett Wade Sophomore P 168 18.7 11.6 1.0 12.4 1.3 0.8 3.6 4.4
14 Marcos Hernandez Sophomore G 164 18.2 10.9 2.3 6.6 3.3 0.6 12.1 4.3
15 Eric Starks Junior G 260 14.4 10.8 2.5 6.3 3.3 0.4 4.4 1.5
16 Brett Parry Senior F, G 352 19.6 10.5 2.3 6.8 2.0 0.5 5.5 2.7
17 Jackson Dickinson Junior PG 308 25.7 10.5 4.7 4.6 3.3 2.6
18 Amay Munjal Junior G 202 16.8 10.1 3.3 5.4 2.1 0.3
19 Tysen Franco Senior G 309 17.2 9.2 2.7 6.0 2.1 0.6 8.7 5.1
20 Peter Esquivias Junior W 129 14.3 7.9 1.2 8.2 1.7 0.5 5.5 2.7
21 Eliot Naiman-Molina Sophomore G 139 17.4 7.6 2.8 2.8 2.1 0.0 3.0 1.4
22 Joshua Parker Junior F 185 16.8 7.4 1.4 7.8 1.4 1.4 3.3 4.2
23 Miles Martineau Junior G, F 186 10.9 6.7 4.8 6.0 4.1 0.2 8.8 2.9
24 Cayden Sloan Freshman G 167 18.6 6.1 3.6 3.6 1.0 0.2 10.3 2.1
25 Leathan Beecher Senior W 329 27.4 6.0 1.1 3.0 1.5 0.3 2.0 1.6
MaxPreps.com
More stats available at MaxPreps.com