1A Copper Stat Leaders

Boys Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Damare Dosela Sophomore G, PG 28 422 15.1 149 381 39 77 33 47 71
2 Channing Wilson Sophomore PG, G 29 412 14.2 151 358 42 79 39 31 65
3 Brayden Roland Junior 13 170 13.1 66 72 92 13 25 48
4 Cort Miller Sophomore G 30 375 12.5 129 371 35 74 33 43 69
5 Jared Layden Senior G 32 364 11.4 143 324 44 59 36 19 58
6 Keiston Pool Senior C 25 272 10.9 110 197 56 1 50 53 42
7 Deondre Collier Senior 26 280 10.8 103 213 48 18 37 56 55
8 Eli James Sophomore P, G 32 336 10.5 145 330 44 6 18 40 70
9 Tyler Garner Sophomore 26 225 8.7 95 173 55 8 35 27 49
10 Landon Miller Junior P 32 251 7.8 108 244 44 0 0 35 51
11 Antonio Lopez Sophomore 24 185 7.7 78 131 60 14 45 15 41
12 Michael Olivar Sophomore C, PF 30 218 7.3 81 247 33 35 26 21 68
13 Kyle Secody Senior F, PF 30 207 6.9 88 173 51 3 33 28 62
14 Paul Gaither Junior 26 173 6.7 76 156 49 14 35 7 29
15 James Vasquez Senior 25 150 6.0 60 86 70 0 0 30 35
16 Mario Hong Sophomore 25 150 6.0 63 118 53 1 100 23 47
17 Ryland Duarte Freshman 25 144 5.8 57 105 54 9 21 40
18 JJ Manriquez Junior 24 125 5.2 46 102 45 29 57 6 86
19 Adam Sandoval Junior 21 109 5.2 46 75 61 6 27 12 71
20 Allen Gilbert Junior G 30 144 4.8 58 154 38 15 27 13 39
21 Justin Olivar Sophomore C, P 25 113 4.5 49 145 34 13 33 2 33
22 Kino Lorona Sophomore 24 99 4.1 38 90 42 11 58 12 57
23 Brent Bush Senior G 31 116 3.7 46 159 29 12 15 12 41
24 Jan Armengol Senior G 31 107 3.5 40 141 28 21 28 6 75
25 Jasiah Bowman Sophomore C, F 27 91 3.4 36 84 43 0 0 19 59
MaxPreps.com
More stats available at MaxPreps.com