1A Stat Leaders

Boys Basketball

MaxPreps.com

Rebounds

Name Grade GP Def Off Reb Reb/G
1 Isaiah Martinez Junior 8 95 34 129 16.1
2 Damarae Dosela Junior 13 181 16 197 15.2
3 Kevin Yeghoian Junior 13 143 11.0
4 Mario Hong Junior 16 87 75 162 10.1
5 Montae Walker Senior 15 105 41 146 9.7
6 Lincoln Bradford Sophomore 12 65 49 114 9.5
7 Mason Brown Junior 9 50 35 85 9.4
8 Michael Olivar Junior 20 143 45 188 9.4
9 Carmelo Manakaja Senior 12 76 30 106 8.8
10 Jonah Herbert Senior 15 69 53 122 8.1
11 Jared Kempton Freshman 7 31 25 56 8.0
12 Josue Tellez Senior 13 62 41 103 7.9
13 Ryer James Junior 12 68 26 94 7.8
14 Gabriel Pablo Sophomore 8 29 31 60 7.5
15 Eli James Junior 19 63 78 141 7.4
16 Donovan Etheridge Sophomore 13 74 20 94 7.2
17 Rhett Wade Sophomore 9 40 25 65 7.2
18 Connor Ferguson Senior 13 64 29 93 7.2
19 Cade Widener Senior 8 40 17 57 7.1
20 Rithik Kolli Senior 9 49 13 62 6.9
21 Quinn Tenney Junior 18 68 51 119 6.6
22 Allen Gilbert Senior 20 105 23 128 6.4
23 Ozzy Martin Junior 12 76 6.3
24 Devin Dawson Junior 11 52 16 68 6.2
25 Tyler Garner Junior 7 25 18 43 6.1
MaxPreps.com
More stats available at MaxPreps.com