2A Stat Leaders

Boys Basketball

MaxPreps.com

Field Goals

Name Grade Position GP P/G FG FGA FG% 2FG 2FGA 2FG% AdjFG%
1 Tyson Dobbins Junior G 31 28.6 325 619 53 254 421 60 58
2 Jordan McMahon-Fullmer Senior SF, C 31 21.9 268 523 51 222 385 58 56
3 Sebastian Lopez Senior G, PF 24 22.2 230 212
4 Jackson Harrison Sophomore G 28 24.3 227 515 44 108 202 53 56
5 Deray Mathis Senior SF 24 18.8 186 177
6 Owen Beilke Senior 28 17.9 185 333 56 158 266 59 60
7 Jaden Joiner Senior SG, PG 31 15.9 183 446 41 107 209 51 50
8 Matthew Quinlan Senior PG 31 16.7 181 411 44 86 161 53 56
9 Eric Slim Senior PG, SG 23 22.2 180 358 50 125 234 53 58
10 Crew Oetjen Junior C 24 18.8 176 401 44 164 356 46 45
11 Caden Hooper Senior 25 15.4 154 314 49 154 312 49 49
12 Bobby Rodriguez Senior G 24 15.8 154 365 42 114 218 52 48
13 Owen Honegger Junior G, PG 26 17.0 153 416 37 54 116 47 49
14 Cash Hill Sophomore SG 29 14.2 152 390 39 73 151 48 49
15 Julian Perez Senior SG 31 11.8 150 311 48 130 239 54 51
16 Noah Belton Senior G, PF 25 15.0 141 331 43 92 193 48 50
17 Brayden Collins Senior F 27 12.3 140 269 52 112 184 61 57
18 Torey Williams Senior F 24 15.0 139 365 38 115 266 43 41
19 Kian Khatibi Junior 31 11.4 137 318 43 108 201 54 48
20 Nathan Harris Senior C, PF 20 15.2 134 206 65 123 181 68 68
21 Leandro Simbolo Sophomore G 29 18.4 132 306 43 66 146 45 54
22 Carlos Acuna Sophomore G 20 18.3 132 387 34 95 243 39 39
23 Zathan Ruffin Sophomore F 28 12.1 131 264 50 111 190 58 53
24 Richie Hewitt V Freshman F, W 27 10.9 129 212 61 125 186 67 62
25 Baylor Arnold Junior PG, W 27 11.4 129 268 48 124 237 52 49
MaxPreps.com
More stats available at MaxPreps.com