2A Stat Leaders

Boys Basketball

MaxPreps.com

Scoring

Name Grade GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Malachi Graham-Morrow Senior 21 488 23.2 182 328 55 44 47 80 84
2 Peyton Lubash Freshman 29 614 21.2 222 387 57 107 48 62 74
3 Malachi Keller Senior 21 419 20.0 123 63 47 86 66
4 Stephan Iron shell Junior 31 614 19.8 230 458 50 106 43 48 74
5 Jose Mendez Senior 26 497 19.1 182 75 58 89
6 Eric Slim Junior 17 324 19.1 103 238 43 39 37 18 55
7 Austin Sampson Junior 12 225 18.8 90 167 54 18 37 27 69
8 Leandro Simbolo Freshman 31 576 18.6 217 488 44 103 40 39 68
9 Deray Mathis Junior 22 398 18.1 157 390 40 9 24 75 52
10 Cameron Irby Senior 22 395 18.0 143 348 41 50 35 59 84
11 Peter Dogbegah Senior 23 394 17.1 153 276 55 5 66 73
12 Malakhai Moore Neal Sophomore 11 188 17.1
13 Luke Morgan Senior 22 374 17.0 135 39 65 81
14 ABEL RUIZ Senior 12 202 16.8 82 175 47 11 28 27 59
15 Ryan Mourad Senior 30 503 16.8 184 471 39 105 34 30 53
16 Harrison Kremer Sophomore 30 501 16.7 178 425 42 58 30 87 81
17 Noah Ruiz Senior 17 282 16.6 91 174 52 21 44 79 64
18 Danye Sypho Junior 22 360 16.4 133 316 42 41 29 53 56
19 Tristen Sanchez Senior 13 208 16.0
20 Jake Miller Senior 30 469 15.6 160 399 40 98 37 51 80
21 Sebastian Lopez Junior 26 406 15.6 171 12 52 59
22 Josh White Junior 13 198 15.2 69 145 48 4 18 36 65
23 Sagith Vargas Senior 30 454 15.1 160 345 46 29 32 105 78
24 Leshawn Browning Sophomore 32 484 15.1 171 380 45 37 44 105 74
25 Cade Benson Senior 14 205 14.6 70 125 56 0 0 27 55
MaxPreps.com
More stats available at MaxPreps.com