3A Stat Leaders

Boys Basketball

MaxPreps.com

Blocks

Name Grade Position GP Blk Blk/G PF Blk/PF
1 Grant Paddock Senior SF, P 20 54 2.7 60 0.90
2 Daniel Sesma Junior F, C 18 46 2.6 22 2.09
3 Ethan Billy Senior SF, P 20 48 2.4 73 0.66
4 Nicholas Wright Sophomore PF, C 16 29 1.8 42 0.69
5 Lopemi. Omole Senior PF, C 29 52 1.8 49 1.06
6 Hunter Wales Senior SF, SG 25 44 1.8
7 Jordan Mcmahon-fullmer Junior F 26 41 1.6 46 0.89
8 Cameron Wallentine Junior F 25 33 1.3 26 1.27
9 Ben Lambe Sophomore C 26 34 1.3 47 0.72
10 Logan Stenson Junior F 30 38 1.3
11 Blake Jones Senior P 29 35 1.2 56 0.63
12 Pearson Wiggins Senior C 22 26 1.2 32 0.81
13 Nethaniel Sesma Freshman SG, PF 14 16 1.1 22 0.73
14 Dominik Stuerzer Senior C, PF 22 25 1.1 64 0.39
15 Josh Bronstein Senior PF, C 24 27 1.1
16 Philip Knott Junior G 17 19 1.1 13 1.46
17 Tyree Stingley Junior G, P 26 27 1.0 60 0.45
18 Gabriel Short Sophomore G 17 16 0.9 61 0.26
19 Preston Power Senior C 27 25 0.9 55 0.46
20 Jonas Dillon Senior 29 26 0.9 56 0.46
21 Juan Castano Senior C 22 18 0.8 34 0.53
22 Wesley Larson Senior C 20 16 0.8 44 0.36
23 Vansler Nosie Junior 28 21 0.8 45 0.47
24 Daniel Ortiz Junior SF 22 16 0.7
25 Ja'kwan Jordan Senior F, G 27 19 0.7 49 0.39
MaxPreps.com
More stats available at MaxPreps.com