3A Stat Leaders

Boys Basketball

MaxPreps.com

Field Goals

Name Grade Position GP P/G FG FGA FG% 2FG 2FGA 2FG% AdjFG%
1 Colby Jessup Junior G 28 23.7 228 447 51 102 174 59 65
2 Jace Olson Senior G 27 21.7 218 474 46 163 281 58 52
3 Daniel Ortiz Senior G, F 30 18.3 209 429 49 150 271 55 56
4 Tyree Stingley Senior C 29 19.7 207 526 39 127 268 47 47
5 Isaac Palmer Junior PG, SG 30 17.4 198 456 43 126 245 51 51
6 Carson Grier Senior G 29 15.8 189 344 55 173 276 63 57
7 Noah Adkins Senior PG 29 19.7 187 443 42 46 92 50 58
8 Donovan Davidson Senior G, SF 28 17.0 181 159
9 Kyle Grier Senior F 29 16.1 177 397 45 93 148 63 55
10 Noah McKinney Sophomore G 30 15.6 176 394 45 134 263 51 50
11 Isaac David Senior F 19 20.6 171 292 59 161 266 61 60
12 Joseph Benally Junior 29 16.0 168 451 37 88 214 41 46
13 Logan Stenson Senior F 26 15.5 167 288 58 157 269 58 60
14 Terrance Byrd Freshman W 25 16.8 164 353 46 156 313 50 48
15 Brody Ramirez Sophomore G 29 15.2 163 333 49 104 208 50 58
16 Caden Watkins Senior G 22 18.5 158 258 61 115 162 71 70
17 Omar Adam Senior PG, SG 28 14.6 156 410 38 98 230 43 45
18 Preston Dees Junior PF 32 12.3 154 298 52 154 296 52 52
19 Fernando Vazquez lima Senior F 27 12.8 147 272 54 143 250 57 55
20 Paxton Clarke Senior W 23 15.8 147 310 47 123 218 56 51
21 Talan Speir Junior PG, SG 31 12.2 146 317 46 132 260 51 48
22 Hadlee Dazen Junior 28 13.8 144 365 39 116 266 44 43
23 Rocco Haggard Junior SG, SF 26 13.2 142 303 47 131 249 53 49
24 Brendan Gargus Senior G 23 16.4 140 299 47 101 185 55 53
25 Landon Christensen Senior SG, SF 31 13.0 140 371 38 64 139 46 48
MaxPreps.com
More stats available at MaxPreps.com