3A Central Stat Leaders

Boys Basketball

MaxPreps.com

Double Doubles

Name Grade Position GP DD P/G Reb/G Ast/G Stl/G Blk/G
1 Logan Stenson Senior F 24 17 15.0 10.1 3.8 3.2 2.2
2 Carson Grier Senior G 25 16 16.1 10.8 5.8 2.8 0.6
3 Adrian Taufaasau Senior F 20 13 13.5 10.3 1.9 1.4 2.0
4 Preston Dees Junior PF 30 12 12.2 9.1 0.4 1.0 0.8
5 Darius Pike Junior C, PF 26 7 10.9 7.8 1.4 1.5 0.7
6 Kyle Grier Senior F 25 5 17.1 6.6 2.2 1.4 0.2
7 Roy Nelson Sophomore G 21 3 12.0 4.9 3.1 2.3 0.4
8 Brody Ramirez Sophomore G 27 3 15.0 5.8 1.8 1.9
9 Vansler Nosie Senior F, SG 28 2 13.5 6.2 1.8 1.5 0.5
10 Porter Dees Sophomore PF 30 2 6.3 6.4 0.7 0.8 0.0
11 Tucker Barks Junior F 17 2 7.3 5.8 0.9 0.8 1.2
12 Ryan Morris Freshman 28 1 6.4 3.7 2.4 1.3 0.1
13 Biagio Castagnola Junior F 26 1 5.1 5.1 1.1 0.9 0.3
14 Brock Steele Junior 28 1 6.8 4.3 0.9 0.9 0.6
15 Dylan Alvidrez Senior SF, PF 28 1 7.3 3.8 2.0 0.6 0.3
16 Donovan Triana Senior F 27 1 5.1 5.0 1.2 0.9 0.3
17 Colby Jessup Junior G 24 1 23.3 4.4 2.4 0.9 0.0
18 Adarius Miguel Junior SF, SG 31 1 7.6 5.0 2.1 1.6 0.2
19 Byron Shorty Sophomore C, PF 28 1 5.7 5.4 0.3 0.6 0.7
MaxPreps.com
More stats available at MaxPreps.com