3A Central Stat Leaders

Boys Basketball

MaxPreps.com

Field Goals

Name Grade Position GP P/G FG FGA FG% 2FG 2FGA 2FG% AdjFG%
1 Colby Jessup Junior G 24 23.3 190 380 50 82 142 58 64
2 Carson Grier Senior G 25 16.1 166 298 56 152 239 64 58
3 Kyle Grier Senior F 25 17.1 161 358 45 80 131 61 56
4 Omar Adam Senior PG, SG 28 14.6 156 410 38 98 230 43 45
5 Logan Stenson Senior F 24 15.0 151 255 59 145 244 59 60
6 Brody Ramirez Sophomore G 27 15.0 150 304 49 95 189 50 58
7 Preston Dees Junior PF 30 12.2 141 272 52 141 270 52 52
8 Kj Fauske Junior PG, SG 28 13.9 133 394 34 46 135 34 45
9 Vansler Nosie Senior F, SG 28 13.5 127 410 31 89 221 40 36
10 Corbyn Downs Junior SF, SG 29 11.4 125 333 38 86 199 43 43
11 Josiah Cutter Senior SG, PG 28 12.7 119 301 40 84 178 47 45
12 Adrian Taufaasau Senior F 20 13.5 115 203 57 112 200 56 57
13 Ethan Edwards Junior PG, SG 23 13.3 103 252 41 63 126 50 49
14 Darius Pike Junior C, PF 26 10.9 101 233 43 74 152 49 49
15 Adarius Miguel Junior SF, SG 31 7.6 98 219 45 72 150 48 51
16 Roy Nelson Sophomore G 21 12.0 92 240 38 59 122 48 45
17 Dylan Alvidrez Senior SF, PF 28 7.3 82 198 41 61 126 48 47
18 Brock Steele Junior 28 6.8 74 144 51 70 118 59 53
19 Caleb Danzeisen Senior F 24 7.1 69 149 46 52 86 60 52
20 Porter Dees Sophomore PF 30 6.3 66 130 51 63 122 52 52
21 Byron Shorty Sophomore C, PF 28 5.7 66 148 45 64 139 46 45
22 Darren Swain Senior G 26 8.0 66 148 45 50 109 46 50
23 KJ Watts Junior G 23 6.6 64 122 52 63 120 53 53
24 Donovan Triana Senior F 27 5.1 64 151 42 64 149 43 42
25 Ryan Morris Freshman 28 6.4 63 146 43 30 57 53 54
MaxPreps.com
More stats available at MaxPreps.com