3A Central Stat Leaders

Boys Basketball

MaxPreps.com

Rebounds

Name Grade Position GP Def Off Reb Reb/G
1 Darius Pike Junior C, PF 2 20 6 26 13.0
2 Ethan Edwards Junior PG, SG 2 9 4 13 6.5
3 Josiah Cutter Senior SG, PG 2 9 3 12 6.0
4 Roy Nelson Sophomore G 1 6 0 6 6.0
5 Tucker Barks Junior F 1 4 2 6 6.0
6 Vansler Nosie Senior F, SG 2 8 3 11 5.5
7 Asthon Ries Freshman 2 10 5.0
8 Biagio Castagnola Junior F 1 4 1 5 5.0
9 Donovan Triana Senior F 1 3 2 5 5.0
10 Jack Toyne Senior 2 9 4.5
11 Byron Shorty Sophomore C, PF 2 5 3 8 4.0
12 Dylan Alvidrez Senior SF, PF 2 8 4.0
13 Manuel Obrien Senior G 1 4 0 4 4.0
14 Kj Fauske Junior PG, SG 2 6 3.0
15 Brock Steele Junior 2 6 3.0
16 Ryan Morris Freshman 2 6 3.0
17 Jayden Andrade Senior G 1 0 2 2 2.0
18 Zane Mhungu Senior 2 3 1.5
19 Jonathan Montez Sophomore G, F 1 1 0 1 1.0
20 Johnathan Denney Senior F, PF 1 1 0 1 1.0
21 Colter Dalmolin Junior SF, PF 1 1 0 1 1.0
22 Omar Adam Senior PG, SG 1 0 1 1 1.0
23 Jayden Bean Senior PG, SG 2 1 0.5
24 Devon Ray Senior G 1 0 0 0 0.0
25 Barbarino Gilbert Junior SG, F 2 0 0 0 0.0
MaxPreps.com
More stats available at MaxPreps.com