3A Stat Leaders

Boys Basketball

MaxPreps.com

Steals

Name Grade Position GP Stl Stl/G TO ST/TO PF ST/PF
1 Chris Herndon Junior G 14 63 4.5 32 1.97 33 1.91
2 Tyren Puhuhefvaya Senior 25 111 4.4 107 1.04 73 1.52
3 Logan Stenson Junior F 30 121 4.0 59 2.05
4 Nysaiah Vargas Senior PG, SG 17 64 3.8 50 1.28 59 1.09
5 Wyatt James Senior PG, SG 20 71 3.6 123 0.58 52 1.37
6 Daniel Ortiz Junior SF 22 77 3.5 47 1.64
7 Jacob Yazzie Senior PG, SG 20 68 3.4 136 0.50 26 2.62
8 Ja'kwan Jordan Senior F, G 27 88 3.3 79 1.11 49 1.80
9 Khari Gurley Junior G 26 82 3.2
10 Cody Haught Senior G 16 50 3.1 49 1.02 16 3.13
11 Grant Paddock Senior SF, P 20 62 3.1 140 0.44 60 1.03
12 Julian Blackburne Junior SG 24 68 2.8 29 2.35
13 Tyler Tapaha Junior 23 64 2.8 102 0.63 50 1.28
14 Tyree Stingley Junior G, P 26 72 2.8 76 0.95 60 1.20
15 Cameron Hackworth Senior G 21 57 2.7 60 0.95 51 1.12
16 Neo Walema Senior G 17 46 2.7 67 0.69 26 1.77
17 Isaac David Junior 23 62 2.7 94 0.66 65 0.95
18 Iziic Morales Sophomore W 16 42 2.6 17 2.47 12 3.50
19 Carson Lewis Senior PG 20 52 2.6 63 0.83 29 1.79
20 Christian Carter Senior PG, SG 28 71 2.5 90 0.79 33 2.15
21 Tory Gholston Sophomore PG 28 69 2.5 105 0.66 43 1.61
22 Deshawn Washington Senior G, SF 24 58 2.4
23 Tra'celle Porter Senior SF 25 60 2.4 36 1.67
24 Talan Speir Sophomore PG, SG 23 54 2.3 74 0.73 39 1.39
25 Kameron Pippen Sophomore PG 25 55 2.2 68 0.81
MaxPreps.com
More stats available at MaxPreps.com