4A Stat Leaders

Boys Basketball

MaxPreps.com

Field Goals

Name Grade Position GP P/G FG FGA FG% 2FG 2FGA 2FG% AdjFG%
1 Bradey Henige Senior PF, C 27 27.2 310 464 67 303 431 70 68
2 Uriah Tenette Junior PG 28 31.4 309 594 52 249 431 58 57
3 Timothy Gorham Senior PF 26 21.8 231 434 53 192 329 58 58
4 Mason Hunt PG, SG 26 24.0 211 418 50 151 268 56 58
5 Styles Phipps Senior PG 27 23.8 208 485 43 143 305 47 50
6 Devan Fowler Senior SG, PG 23 23.7 200 334 60 126 202 62 71
7 Desean Middlebrook Sophomore W 28 16.7 199 331 60 190 304 63 61
8 Cisco Llamas Sophomore PG 29 17.8 195 434 45 133 226 59 52
9 Isaiah Berg Senior F 28 18.0 194 390 50 144 246 59 56
10 Nate Morales Senior PG, SG 29 15.9 189 360 53 154 266 58 57
11 Tyler Hutton Senior SG, SF 27 16.9 188 380 49 156 285 55 54
12 Tj Harris Sophomore PG 26 21.2 186 432 43 148 316 47 47
13 James Steward Junior 25 17.1 184 295 62 182 288 63 63
14 Layfe Clarkson Junior 26 17.8 180 398 45 116 210 55 53
15 Zane Gaul Junior PF, C 26 16.4 179 324 55 160 267 60 58
16 Cameron Williams Sophomore W 27 14.1 173 276 63 173 275 63 63
17 Dylan Novak Junior PG 26 21.3 170 272 63 115 126 91 73
18 Christian Garven Senior G 31 13.8 169 412 41 111 238 47 48
19 Nick Ponds Senior 29 13.9 167 328 51 146 254 57 54
20 Ulysses Espinoza Junior PG, SG 23 17.6 165 304 54 112 187 60 63
21 Nigel Anderson Senior PF, SF 28 14.4 161 291 55 157 277 57 56
22 Jake Centner Senior SF, SG 26 18.0 157 356 44 123 242 51 49
23 Paris Strozier jr Senior PF, SF 29 13.3 156 316 49 139 249 56 52
24 Ashton Romney Senior G 23 20.3 155 345 45 132 246 54 48
25 Will Dixion Senior PG, SG 21 18.3 149 317 47 116 217 53 52
MaxPreps.com
More stats available at MaxPreps.com