4A Skyline Stat Leaders

Boys Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Tj Harris Sophomore PG 26 552 21.2 186 432 43 38 33 142 78
2 Nick Amador Junior G 17 260 15.3 92 239 38 33 55 65
3 Damion Miller-Coleman Senior SG 23 326 14.2 119 308 39 57 31 31 66
4 Paris Strozier jr Senior PF, SF 29 385 13.3 156 316 49 17 25 64 69
5 Ryan Calcaterra Senior SG, PG 29 370 12.8 132 310 43 38 29 76 64
6 Eddie Boone Senior PF 23 280 12.2 95 202 47 17 34 73 71
7 Andrew Mosqueda Junior W, P 18 209 11.6 84 164 51 7 27 73
8 David Leszczynski Junior PG, SG 27 305 11.3 102 271 38 40 32 61 87
9 Cory Lamb-Jones Sophomore G 18 190 10.6 71 207 34 4 24 44 52
10 Max Pacheco Senior G 18 183 10.2 68 144 47 18 39 64
11 Pierce Rogers Junior SF 18 182 10.1 82 152 54 5 31 13 62
12 Aidan Rampley Senior PG, SG 29 293 10.1 113 261 43 43 39 28 62
13 Kevin Gray Senior PG, SG 23 226 9.8 90 226 40 7 25 39 63
14 Reggie Antone Senior W 18 146 8.1 53 124 43 15 30 18 55
15 Hayden Turberville Senior PF 17 135 7.9 51 110 46 8 32 25 63
16 Will Clark Senior SF 29 209 7.2 80 219 37 24 29 31 62
17 Estevan Moreno Senior G, W 18 110 6.1 40 72 56 10 11 55
18 Kellen Braddix Junior PG 29 175 6.0 70 161 43 19 28 26 68
19 Christian Dubrey Junior SG 27 153 5.7 48 160 30 25 28 32 71
20 Joey Meyn Senior G 17 96 5.6 33 138 24 11 18 19 53
21 Jorge Moreno Senior G, W 18 95 5.3 33 100 33 11 22 14 54
22 Michael McArdle Senior SG 23 117 5.1 45 137 33 17 27 10 59
23 Dillan Mcclinton Sophomore F 25 126 5.0 45 102 44 1 10 35 58
24 Jeremiah Haslerig Freshman W, G 26 125 4.8 36 90 40 14 36 39 71
25 Lucas Montfoort Senior SF 18 83 4.6 26 103 25 14 23 17 77
MaxPreps.com
More stats available at MaxPreps.com